Worldwide adblock usage broken down by device type for region & website category.
Report last updated: October 3, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 56.53% | 94.07% | 88.32% | 66.97% | 43.47% | 5.93% | 11.68% | 33.03% |
| Central & Eastern Europe | 48.17% | 82.63% | 88.12% | 70.85% | 51.83% | 17.37% | 11.88% | 29.15% |
| Latin America | 94.10% | 92.73% | 94.86% | 94.33% | 5.90% | 7.27% | 5.14% | 5.67% |
| Middle East & Africa | 87.88% | 95.87% | 96.38% | 93.43% | 12.12% | 4.13% | 3.62% | 6.57% |
| North America | 86.03% | 99.10% | 79.80% | 81.22% | 13.97% | 0.90% | 20.20% | 18.78% |
| Western Europe | 84.56% | 97.65% | 96.51% | 92.95% | 15.44% | 2.35% | 3.49% | 7.05% |
| Total | 81.36% | 97.71% | 90.56% | 88.08% | 18.64% | 2.29% | 9.44% | 11.92% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.45% | 92.45% | 89.95% | 79.42% | 35.55% | 7.55% | 10.05% | 20.58% |
| Arts & Entertainment | 92.10% | 96.84% | 96.47% | 93.89% | 7.90% | 3.16% | 3.53% | 6.11% |
| Autos & Vehicles | 85.16% | 97.57% | 91.62% | 89.65% | 14.84% | 2.43% | 8.38% | 10.35% |
| Beauty & Fitness | 57.14% | 0.00% | 0.00% | 57.14% | 42.86% | 0.00% | 0.00% | 42.86% |
| Books & Literature | 89.46% | 96.24% | 95.85% | 92.67% | 10.54% | 3.76% | 4.15% | 7.33% |
| Business & Industrial | 83.89% | 96.95% | 59.79% | 70.16% | 16.11% | 3.05% | 40.21% | 29.84% |
| Computers & Electronics | 78.07% | 95.42% | 74.33% | 76.98% | 21.93% | 4.58% | 25.67% | 23.02% |
| Finance | 84.89% | 96.76% | 95.59% | 90.81% | 15.11% | 3.24% | 4.41% | 9.19% |
| Food & Drink | 87.63% | 98.19% | 95.66% | 94.74% | 12.37% | 1.81% | 4.34% | 5.26% |
| Games | 84.14% | 98.51% | 97.99% | 92.83% | 15.86% | 1.49% | 2.01% | 7.17% |
| Health | 86.50% | 97.49% | 67.08% | 77.11% | 13.50% | 2.51% | 32.92% | 22.89% |
| Internet & Telecom | 73.90% | 75.42% | 81.43% | 78.58% | 26.10% | 24.58% | 18.57% | 21.42% |
| Jobs & Education | 80.98% | 97.12% | 84.80% | 83.34% | 19.02% | 2.88% | 15.20% | 16.66% |
| Law & Government | 99.59% | 100.00% | 99.62% | 99.61% | 0.41% | 0.00% | 0.38% | 0.39% |
| News | 84.35% | 99.49% | 98.96% | 96.60% | 15.65% | 0.51% | 1.04% | 3.40% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 68.86% | 92.45% | 89.52% | 80.95% | 31.14% | 7.55% | 10.48% | 19.05% |
| Reference | 99.79% | 100.00% | 99.37% | 99.47% | 0.21% | 0.00% | 0.63% | 0.53% |
| Science | 85.04% | 97.08% | 57.43% | 69.85% | 14.96% | 2.92% | 42.57% | 30.15% |
| Shopping | 86.54% | 98.77% | 97.40% | 91.82% | 13.46% | 1.23% | 2.60% | 8.18% |
| Sports | 86.48% | 98.44% | 98.20% | 96.29% | 13.52% | 1.56% | 1.80% | 3.71% |
| Travel | 95.32% | 99.88% | 99.75% | 99.51% | 4.68% | 0.12% | 0.25% | 0.49% |
| Total | 81.36% | 97.71% | 90.56% | 88.08% | 18.64% | 2.29% | 9.44% | 11.92% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.