Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  27 minutes ago
All Visitors
1,359
Visitors 1,359
Pageviews 2,120
Pages / Visit 1.56
Bounce Rate 80.51%
Visitors Allowing Ads
54.60%
Visitors 742
54.60%
Pageviews 998
47.08%
Pages / Visit 1.35
-34.81%
Bounce Rate 88.23%
18.84%
Visitors Blocking Ads
45.40%
Visitors 617
45.40%
Pageviews 1,122
52.92%
Pages / Visit 1.82
25.82%
Bounce Rate 71.61%
-23.21%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Jan 18, 2026 Sunday 1 25.00% 1 25.00% 1.00 100.00% 3 75.00% 3 75.00% 1.00 100.00%
Jan 17, 2026 Saturday 16 47.06% 21 46.67% 1.31 100.00% 18 52.94% 24 53.33% 1.33 77.78%
Jan 16, 2026 Friday 28 49.12% 39 49.37% 1.39 85.71% 29 50.88% 40 50.63% 1.38 82.76%
Jan 15, 2026 Thursday 33 53.23% 38 46.91% 1.15 87.88% 29 46.77% 43 53.09% 1.48 68.97%
Jan 14, 2026 Wednesday 45 67.16% 53 54.64% 1.18 93.33% 22 32.84% 44 45.36% 2.00 63.64%
Other  (25 dates) 619 54.54% 846 46.64% 1.37 87.20% 516 45.46% 968 53.36% 1.88 70.20%
Total 742 54.60% 998 47.08% 1.35 88.23% 617 45.40% 1,122 52.92% 1.82 71.61%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 210 44.97% 325 38.51% 1.55 83.19% 257 55.03% 519 61.49% 2.02 68.27%
Android Chrome 150 55.56% 184 49.86% 1.23 83.34% 120 44.44% 185 50.14% 1.54 75.92%
Macintosh Chrome 33 39.29% 44 31.65% 1.33 54.17% 51 60.71% 95 68.35% 1.86 53.66%
iPhone Safari 93 68.38% 129 69.35% 1.39 84.43% 43 31.62% 57 30.65% 1.33 59.23%
Linux Chrome 29 42.65% 38 35.19% 1.31 47.02% 39 57.35% 70 64.81% 1.79 64.88%
Other  (13 platforms) 227 67.96% 278 58.65% 1.22 68.68% 107 32.04% 196 41.35% 1.83 25.82%
Total 742 54.60% 998 47.08% 1.35 88.23% 617 45.40% 1,122 52.92% 1.82 71.61%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 224 63.46% 260 55.79% 1.16 92.49% 129 36.54% 206 44.21% 1.60 73.39%
United Kingdom 163 71.18% 180 67.67% 1.10 91.62% 66 28.82% 86 32.33% 1.30 77.76%
Brazil 54 45.76% 90 38.96% 1.67 59.26% 64 54.24% 141 61.04% 2.20 42.99%
France 32 43.84% 42 36.84% 1.31 55.33% 41 56.16% 72 63.16% 1.76 51.79%
India 14 31.11% 17 33.33% 1.21 43.48% 31 68.89% 34 66.67% 1.10 73.91%
Other  (74 countries) 255 47.13% 409 41.23% 1.60 42.31% 286 52.87% 583 58.77% 2.04 36.14%
Total 742 54.60% 998 47.08% 1.35 88.23% 617 45.40% 1,122 52.92% 1.82 71.61%