Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  35 minutes ago
All Visitors
1,973
Visitors 1,973
Pageviews 13,224
Pages / Visit 6.70
Bounce Rate 66.89%
Visitors Allowing Ads
44.91%
Visitors 886
44.91%
Pageviews 1,570
11.87%
Pages / Visit 1.77
-505.65%
Bounce Rate 82.17%
32.81%
Visitors Blocking Ads
55.09%
Visitors 1,087
55.09%
Pageviews 11,654
88.13%
Pages / Visit 10.72
83.49%
Bounce Rate 55.21%
-48.83%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Oct 4, 2023 Wednesday 7 33.33% 14 15.05% 2.00 100.00% 14 66.67% 79 84.95% 5.64 57.14%
Oct 3, 2023 Tuesday 38 57.58% 85 49.71% 2.24 84.21% 28 42.42% 86 50.29% 3.07 64.29%
Oct 2, 2023 Monday 22 44.00% 68 50.75% 3.09 90.91% 28 56.00% 66 49.25% 2.36 71.43%
Oct 1, 2023 Sunday 18 48.65% 22 15.38% 1.22 88.89% 19 51.35% 121 84.62% 6.37 73.68%
Sep 30, 2023 Saturday 31 57.41% 51 29.65% 1.65 74.19% 23 42.59% 121 70.35% 5.26 60.87%
Other  (25 dates) 770 44.13% 1,330 10.63% 1.73 81.08% 975 55.87% 11,181 89.37% 11.47 53.16%
Total 886 44.91% 1,570 11.87% 1.77 82.17% 1,087 55.09% 11,654 88.13% 10.72 55.21%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 244 31.98% 358 3.72% 1.47 80.22% 519 68.02% 9,255 96.28% 17.83 50.87%
Windows Firefox 68 35.60% 102 33.01% 1.50 59.56% 123 64.40% 207 66.99% 1.68 73.39%
Unknown Unknown 44 29.33% 391 20.42% 8.89 50.56% 106 70.67% 1,524 79.58% 14.38 8.53%
Android Chrome 198 70.71% 293 61.95% 1.48 80.89% 82 29.29% 180 38.06% 2.20 77.71%
Macintosh Chrome 76 48.41% 93 37.05% 1.22 83.97% 81 51.59% 158 62.95% 1.95 60.44%
Other  (15 platforms) 256 59.26% 333 50.23% 1.30 49.01% 176 40.74% 330 49.77% 1.88 32.80%
Total 886 44.91% 1,570 11.87% 1.77 82.17% 1,087 55.09% 11,654 88.13% 10.72 55.21%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 276 48.00% 711 27.50% 2.58 79.01% 299 52.00% 1,874 72.50% 6.27 50.13%
Czech Republic 3 1.44% 22 0.25% 7.33 15.00% 206 98.56% 8,669 99.75% 42.08 7.95%
India 69 59.48% 86 48.86% 1.25 72.20% 47 40.52% 90 51.14% 1.91 50.42%
United Kingdom 57 61.29% 69 60.53% 1.21 85.77% 36 38.71% 45 39.47% 1.25 44.70%
Germany 28 43.75% 30 36.59% 1.07 68.45% 36 56.25% 52 63.41% 1.44 63.69%
Other  (91 countries) 453 49.45% 652 41.37% 1.44 39.53% 463 50.55% 924 58.63% 2.00 44.76%
Total 886 44.91% 1,570 11.87% 1.77 82.17% 1,087 55.09% 11,654 88.13% 10.72 55.21%