| Visitors | 3,693 |
| Pageviews | 7,107 |
| Pages / Visit | 1.92 |
| Bounce Rate | 44.90% |
| Visitors | 3,170 |
85.84%
|
| Pageviews | 6,182 |
86.98%
|
| Pages / Visit | 1.95 |
10.26%
|
| Bounce Rate | 41.39% |
-37.44%
|
| Visitors | 523 |
14.16%
|
| Pageviews | 925 |
13.02%
|
| Pages / Visit | 1.77 |
-9.31%
|
| Bounce Rate | 66.16% |
59.84%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Oct 9, 2026 | Friday | 30 | 71.43% | 40 | 66.67% | 1.33 | 73.33% | 12 | 28.57% | 20 | 33.33% | 1.67 | 50.00% |
| Oct 8, 2026 | Thursday | 105 | 80.15% | 147 | 79.03% | 1.40 | 71.43% | 26 | 19.85% | 39 | 20.97% | 1.50 | 73.08% |
| Oct 7, 2026 | Wednesday | 110 | 78.01% | 171 | 77.73% | 1.55 | 65.45% | 31 | 21.99% | 49 | 22.27% | 1.58 | 64.52% |
| Oct 6, 2026 | Tuesday | 89 | 76.72% | 125 | 76.69% | 1.40 | 70.79% | 27 | 23.28% | 38 | 23.31% | 1.41 | 66.67% |
| Oct 5, 2026 | Monday | 106 | 75.18% | 148 | 72.91% | 1.40 | 69.81% | 35 | 24.82% | 55 | 27.09% | 1.57 | 60.00% |
| Other (25 dates) | 2,730 | 87.44% | 5,551 | 88.46% | 2.03 | 36.85% | 392 | 12.56% | 724 | 11.54% | 1.85 | 66.84% | |
| Total | 3,170 | 85.84% | 6,182 | 86.98% | 1.95 | 41.39% | 523 | 14.16% | 925 | 13.02% | 1.77 | 66.16% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 810 | 74.31% | 1,712 | 76.36% | 2.11 | 35.31% | 280 | 25.69% | 530 | 23.64% | 1.89 | 59.29% |
| Android | Chrome | 1,343 | 93.65% | 2,726 | 94.75% | 2.03 | 37.23% | 91 | 6.35% | 151 | 5.25% | 1.66 | 69.23% |
| Macintosh | Chrome | 29 | 51.79% | 35 | 36.46% | 1.21 | 86.21% | 27 | 48.21% | 61 | 63.54% | 2.26 | 77.78% |
| Windows | Firefox | 35 | 62.50% | 53 | 60.92% | 1.51 | 77.14% | 21 | 37.50% | 34 | 39.08% | 1.62 | 71.43% |
| iPhone | Safari | 139 | 87.42% | 204 | 87.55% | 1.47 | 66.19% | 20 | 12.58% | 29 | 12.45% | 1.45 | 85.00% |
| Other (14 platforms) | 814 | 90.65% | 1,452 | 92.37% | 1.78 | 46.93% | 84 | 9.35% | 120 | 7.63% | 1.43 | 76.19% | |
| Total | 3,170 | 85.84% | 6,182 | 86.98% | 1.95 | 41.39% | 523 | 14.16% | 925 | 13.02% | 1.77 | 66.16% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 1.20% | 2 | 0.60% | 1.00 | 100.00% | 165 | 98.80% | 329 | 99.40% | 1.99 | 45.45% |
| United States | 316 | 76.89% | 423 | 67.25% | 1.34 | 78.48% | 95 | 23.11% | 206 | 32.75% | 2.17 | 76.84% |
| United Kingdom | 51 | 63.75% | 55 | 63.22% | 1.08 | 94.12% | 29 | 36.25% | 32 | 36.78% | 1.10 | 89.66% |
| India | 13 | 36.11% | 15 | 30.00% | 1.15 | 84.62% | 23 | 63.89% | 35 | 70.00% | 1.52 | 78.26% |
| Russian Federation | 1,825 | 98.97% | 3,739 | 99.28% | 2.05 | 34.25% | 19 | 1.03% | 27 | 0.72% | 1.42 | 57.90% |
| Other (61 countries) | 963 | 83.38% | 1,948 | 86.81% | 2.02 | 39.25% | 192 | 16.62% | 296 | 13.19% | 1.54 | 74.48% |
| Total | 3,170 | 85.84% | 6,182 | 86.98% | 1.95 | 41.39% | 523 | 14.16% | 925 | 13.02% | 1.77 | 66.16% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.