Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  47 minutes ago
All Visitors
4,649
Visitors 4,649
Pageviews 13,092
Pages / Visit 2.82
Bounce Rate 73.96%
Visitors Allowing Ads
47.90%
Visitors 2,227
47.90%
Pageviews 3,580
27.34%
Pages / Visit 1.61
-144.10%
Bounce Rate 80.37%
15.02%
Visitors Blocking Ads
52.10%
Visitors 2,422
52.10%
Pageviews 9,512
72.66%
Pages / Visit 3.93
59.03%
Bounce Rate 68.30%
-17.67%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Dec 15, 2020 Tuesday 75 45.73% 98 14.33% 1.31 82.67% 89 54.27% 586 85.67% 6.58 68.54%
Dec 14, 2020 Monday 63 45.65% 109 48.44% 1.73 73.02% 75 54.35% 116 51.56% 1.55 70.67%
Dec 13, 2020 Sunday 71 49.65% 138 55.65% 1.94 77.46% 72 50.35% 110 44.35% 1.53 77.78%
Dec 12, 2020 Saturday 75 54.35% 101 48.79% 1.35 81.33% 63 45.65% 106 51.21% 1.68 68.25%
Dec 11, 2020 Friday 74 50.00% 134 36.31% 1.81 77.03% 74 50.00% 235 63.69% 3.18 66.22%
Other  (25 dates) 1,869 47.70% 3,000 26.41% 1.61 80.79% 2,049 52.30% 8,359 73.59% 4.08 67.90%
Total 2,227 47.90% 3,580 27.34% 1.61 80.37% 2,422 52.10% 9,512 72.66% 3.93 68.30%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce Visitors   Pageviews P/V Bounce
Windows Chrome 683 38.76% 1,035 13.10% 1.52 80.80% 1,079 61.24% 6,866 86.90% 6.36 65.32%
Windows Firefox 187 43.49% 279 32.59% 1.49 79.83% 243 56.51% 577 67.41% 2.37 67.56%
Macintosh Chrome 146 33.41% 233 30.22% 1.60 87.46% 291 66.59% 538 69.78% 1.85 74.60%
Android Chrome 533 75.60% 804 71.53% 1.51 81.56% 172 24.40% 320 28.47% 1.86 64.40%
Linux Chrome 85 38.29% 140 33.10% 1.65 76.75% 137 61.71% 283 66.90% 2.07 71.84%
Other  (23 platforms) 593 54.25% 1,089 53.99% 1.84 45.45% 500 45.75% 928 46.01% 1.86 48.74%
Total 2,227 47.90% 3,580 27.34% 1.61 80.37% 2,422 52.10% 9,512 72.66% 3.93 68.30%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce Visitors   Pageviews P/V Bounce
Czech Republic 23 13.45% 86 1.61% 3.74 32.61% 148 86.55% 5,269 98.39% 35.60 25.48%
United States 496 52.05% 939 54.28% 1.89 78.60% 457 47.95% 791 45.72% 1.73 75.60%
United Kingdom 241 61.01% 361 53.40% 1.50 85.58% 154 38.99% 315 46.60% 2.05 59.21%
India 222 56.78% 306 53.22% 1.38 83.09% 169 43.22% 269 46.78% 1.59 76.46%
Germany 90 45.23% 136 36.07% 1.51 66.74% 109 54.77% 241 63.93% 2.21 66.66%
Other  (113 countries) 1,155 45.47% 1,752 40.01% 1.52 47.71% 1,385 54.53% 2,627 59.99% 1.90 42.08%
Total 2,227 47.90% 3,580 27.34% 1.61 80.37% 2,422 52.10% 9,512 72.66% 3.93 68.30%