| Visitors | 4,391 |
| Pageviews | 8,719 |
| Pages / Visit | 1.99 |
| Bounce Rate | 41.83% |
| Visitors | 3,860 |
87.91%
|
| Pageviews | 7,880 |
90.38%
|
| Pages / Visit | 2.04 |
22.55%
|
| Bounce Rate | 37.61% |
-94.07%
|
| Visitors | 531 |
12.09%
|
| Pageviews | 839 |
9.62%
|
| Pages / Visit | 1.58 |
-29.11%
|
| Bounce Rate | 72.99% |
48.47%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Aug 12, 2026 | Wednesday | 32 | 94.12% | 60 | 95.24% | 1.88 | 40.63% | 2 | 5.88% | 3 | 4.76% | 1.50 | 50.00% |
| Aug 11, 2026 | Tuesday | 128 | 85.33% | 248 | 88.89% | 1.94 | 40.63% | 22 | 14.67% | 31 | 11.11% | 1.41 | 77.27% |
| Aug 10, 2026 | Monday | 124 | 91.18% | 287 | 84.16% | 2.31 | 26.61% | 12 | 8.82% | 54 | 15.84% | 4.50 | 66.67% |
| Aug 9, 2026 | Sunday | 121 | 90.30% | 254 | 94.07% | 2.10 | 38.02% | 13 | 9.70% | 16 | 5.93% | 1.23 | 84.62% |
| Aug 8, 2026 | Saturday | 118 | 93.65% | 348 | 95.34% | 2.95 | 34.75% | 8 | 6.35% | 17 | 4.66% | 2.13 | 75.00% |
| Other (25 dates) | 3,337 | 87.56% | 6,683 | 90.30% | 2.00 | 37.90% | 474 | 12.44% | 718 | 9.70% | 1.51 | 73.44% | |
| Total | 3,860 | 87.91% | 7,880 | 90.38% | 2.04 | 37.61% | 531 | 12.09% | 839 | 9.62% | 1.58 | 72.99% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 202 | 40.00% | 471 | 48.01% | 2.33 | 67.52% | 303 | 60.00% | 510 | 51.99% | 1.68 | 68.54% |
| Android | Chrome | 2,051 | 95.93% | 4,553 | 97.31% | 2.22 | 27.97% | 87 | 4.07% | 126 | 2.69% | 1.45 | 64.49% |
| Linux | Chrome | 45 | 63.38% | 51 | 50.00% | 1.13 | 61.33% | 26 | 36.62% | 51 | 50.00% | 1.96 | 34.00% |
| Macintosh | Chrome | 24 | 52.17% | 24 | 42.86% | 1.00 | 84.21% | 22 | 47.83% | 32 | 57.14% | 1.45 | 57.89% |
| Windows | Firefox | 32 | 61.54% | 61 | 70.11% | 1.91 | 48.49% | 20 | 38.46% | 26 | 29.89% | 1.30 | 45.45% |
| Other (15 platforms) | 1,506 | 95.38% | 2,720 | 96.66% | 1.81 | 55.98% | 73 | 4.62% | 94 | 3.34% | 1.29 | 22.62% | |
| Total | 3,860 | 87.91% | 7,880 | 90.38% | 2.04 | 37.61% | 531 | 12.09% | 839 | 9.62% | 1.58 | 72.99% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 1.41% | 2 | 0.93% | 1.00 | 11.11% | 140 | 98.59% | 212 | 99.07% | 1.51 | 66.72% |
| United States | 239 | 64.59% | 396 | 66.89% | 1.66 | 65.15% | 131 | 35.41% | 196 | 33.11% | 1.50 | 73.10% |
| India | 11 | 30.56% | 12 | 24.49% | 1.09 | 44.74% | 25 | 69.44% | 37 | 75.51% | 1.48 | 59.65% |
| United Kingdom | 52 | 69.33% | 83 | 71.55% | 1.60 | 61.78% | 23 | 30.67% | 33 | 28.45% | 1.43 | 47.41% |
| Indonesia | 11 | 33.33% | 35 | 41.67% | 3.18 | 32.81% | 22 | 66.67% | 49 | 58.33% | 2.23 | 43.75% |
| Other (65 countries) | 3,545 | 94.91% | 7,352 | 95.93% | 2.07 | 32.40% | 190 | 5.09% | 312 | 4.07% | 1.64 | 46.36% |
| Total | 3,860 | 87.91% | 7,880 | 90.38% | 2.04 | 37.61% | 531 | 12.09% | 839 | 9.62% | 1.58 | 72.99% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.