| Visitors | 1,398 |
| Pageviews | 2,840 |
| Pages / Visit | 2.03 |
| Bounce Rate | 74.66% |
| Visitors | 716 |
|
| Pageviews | 907 |
|
| Pages / Visit | 1.27 |
|
| Bounce Rate | 88.23% |
|
| Visitors | 682 |
|
| Pageviews | 1,933 |
|
| Pages / Visit | 2.83 |
|
| Bounce Rate | 61.50% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Dec 16, 2025 | Tuesday | 15 | 55.56% | 16 | 42.11% | 1.07 | 93.33% | 12 | 44.44% | 22 | 57.89% | 1.83 | 66.67% |
| Dec 15, 2025 | Monday | 45 | 60.81% | 55 | 56.70% | 1.22 | 95.56% | 29 | 39.19% | 42 | 43.30% | 1.45 | 75.86% |
| Dec 14, 2025 | Sunday | 38 | 60.32% | 57 | 43.18% | 1.50 | 89.47% | 25 | 39.68% | 75 | 56.82% | 3.00 | 56.00% |
| Dec 13, 2025 | Saturday | 39 | 62.90% | 45 | 56.96% | 1.15 | 92.31% | 23 | 37.10% | 34 | 43.04% | 1.48 | 82.61% |
| Dec 12, 2025 | Friday | 40 | 54.05% | 44 | 18.03% | 1.10 | 90.00% | 34 | 45.95% | 200 | 81.97% | 5.88 | 41.18% |
| Other (25 dates) | 539 | 49.09% | 690 | 30.67% | 1.28 | 87.45% | 559 | 50.91% | 1,560 | 69.33% | 2.79 | 60.90% | |
| Total | 716 | 51.22% | 907 | 31.94% | 1.27 | 88.23% | 682 | 48.78% | 1,933 | 68.06% | 2.83 | 61.50% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 199 | 34.31% | 275 | 15.63% | 1.38 | 89.00% | 381 | 65.69% | 1,484 | 84.37% | 3.90 | 51.93% |
| Android | Chrome | 190 | 61.89% | 232 | 59.79% | 1.22 | 82.63% | 117 | 38.11% | 156 | 40.21% | 1.33 | 73.64% |
| Macintosh | Chrome | 34 | 47.89% | 42 | 39.62% | 1.24 | 67.86% | 37 | 52.11% | 64 | 60.38% | 1.73 | 66.07% |
| Linux | Chrome | 25 | 44.64% | 44 | 36.67% | 1.76 | 55.00% | 31 | 55.36% | 76 | 63.33% | 2.45 | 52.33% |
| iPhone | Safari | 72 | 72.00% | 74 | 68.52% | 1.03 | 88.70% | 28 | 28.00% | 34 | 31.48% | 1.21 | 51.44% |
| Other (15 platforms) | 196 | 69.01% | 240 | 66.85% | 1.22 | 59.24% | 88 | 30.99% | 119 | 33.15% | 1.35 | 32.05% | |
| Total | 716 | 51.22% | 907 | 31.94% | 1.27 | 88.23% | 682 | 48.78% | 1,933 | 68.06% | 2.83 | 61.50% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 1 | 0.64% | 1 | 0.09% | 1.00 | 4.76% | 155 | 99.36% | 1,053 | 99.91% | 6.79 | 10.84% |
| United States | 207 | 67.65% | 260 | 56.89% | 1.26 | 86.79% | 99 | 32.35% | 197 | 43.11% | 1.99 | 67.32% |
| Brazil | 52 | 45.22% | 84 | 40.00% | 1.62 | 72.62% | 63 | 54.78% | 126 | 60.00% | 2.00 | 44.35% |
| United Kingdom | 198 | 77.95% | 227 | 74.67% | 1.15 | 88.13% | 56 | 22.05% | 77 | 25.33% | 1.38 | 68.53% |
| India | 17 | 29.82% | 22 | 30.14% | 1.29 | 40.28% | 40 | 70.18% | 51 | 69.86% | 1.28 | 77.38% |
| Other (78 countries) | 241 | 47.25% | 313 | 42.18% | 1.30 | 33.75% | 269 | 52.75% | 429 | 57.82% | 1.59 | 52.90% |
| Total | 716 | 51.22% | 907 | 31.94% | 1.27 | 88.23% | 682 | 48.78% | 1,933 | 68.06% | 2.83 | 61.50% |