| Visitors | 3,715 |
| Pageviews | 6,890 |
| Pages / Visit | 1.85 |
| Bounce Rate | 48.48% |
| Visitors | 3,133 |
84.33%
|
| Pageviews | 5,854 |
84.96%
|
| Pages / Visit | 1.87 |
4.97%
|
| Bounce Rate | 45.52% |
-29.36%
|
| Visitors | 582 |
15.67%
|
| Pageviews | 1,036 |
15.04%
|
| Pages / Visit | 1.78 |
-4.73%
|
| Bounce Rate | 64.43% |
41.56%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Oct 13, 2026 | Tuesday | 58 | 72.50% | 83 | 73.45% | 1.43 | 67.24% | 22 | 27.50% | 30 | 26.55% | 1.36 | 72.73% |
| Oct 12, 2026 | Monday | 77 | 74.04% | 112 | 75.68% | 1.45 | 66.23% | 27 | 25.96% | 36 | 24.32% | 1.33 | 74.07% |
| Oct 11, 2026 | Sunday | 93 | 86.11% | 129 | 79.63% | 1.39 | 72.04% | 15 | 13.89% | 33 | 20.37% | 2.20 | 46.67% |
| Oct 10, 2026 | Saturday | 78 | 80.41% | 109 | 72.19% | 1.40 | 73.08% | 19 | 19.59% | 42 | 27.81% | 2.21 | 57.89% |
| Oct 9, 2026 | Friday | 76 | 66.67% | 111 | 62.36% | 1.46 | 68.42% | 38 | 33.33% | 67 | 37.64% | 1.76 | 60.53% |
| Other (25 dates) | 2,751 | 85.65% | 5,310 | 86.51% | 1.93 | 42.17% | 461 | 14.35% | 828 | 13.49% | 1.80 | 64.64% | |
| Total | 3,133 | 84.33% | 5,854 | 84.96% | 1.87 | 45.52% | 582 | 15.67% | 1,036 | 15.04% | 1.78 | 64.43% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 739 | 70.18% | 1,511 | 71.51% | 2.04 | 38.02% | 314 | 29.82% | 602 | 28.49% | 1.92 | 59.55% |
| Android | Chrome | 1,390 | 93.41% | 2,684 | 94.77% | 1.93 | 42.23% | 98 | 6.59% | 148 | 5.23% | 1.51 | 65.31% |
| Macintosh | Chrome | 31 | 51.67% | 37 | 36.63% | 1.19 | 87.10% | 29 | 48.33% | 64 | 63.37% | 2.21 | 75.86% |
| Windows | Firefox | 30 | 53.57% | 47 | 49.47% | 1.57 | 76.67% | 26 | 46.43% | 48 | 50.53% | 1.85 | 69.23% |
| iPhone | Safari | 149 | 86.13% | 209 | 85.31% | 1.40 | 70.47% | 24 | 13.87% | 36 | 14.69% | 1.50 | 75.00% |
| Other (14 platforms) | 794 | 89.72% | 1,366 | 90.82% | 1.72 | 50.76% | 91 | 10.28% | 138 | 9.18% | 1.52 | 72.53% | |
| Total | 3,133 | 84.33% | 5,854 | 84.96% | 1.87 | 45.52% | 582 | 15.67% | 1,036 | 15.04% | 1.78 | 64.43% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 1.09% | 2 | 0.56% | 1.00 | 100.00% | 182 | 98.91% | 358 | 99.44% | 1.97 | 47.25% |
| United States | 299 | 75.13% | 397 | 64.76% | 1.33 | 79.93% | 99 | 24.87% | 216 | 35.24% | 2.18 | 71.72% |
| United Kingdom | 48 | 60.76% | 50 | 57.47% | 1.04 | 95.83% | 31 | 39.24% | 37 | 42.53% | 1.19 | 87.10% |
| Russian Federation | 1,905 | 98.55% | 3,689 | 98.82% | 1.94 | 39.95% | 28 | 1.45% | 44 | 1.18% | 1.57 | 50.00% |
| India | 13 | 33.33% | 15 | 27.78% | 1.15 | 84.62% | 26 | 66.67% | 39 | 72.22% | 1.50 | 76.92% |
| Other (63 countries) | 866 | 80.04% | 1,701 | 83.26% | 1.96 | 42.38% | 216 | 19.96% | 342 | 16.74% | 1.58 | 72.69% |
| Total | 3,133 | 84.33% | 5,854 | 84.96% | 1.87 | 45.52% | 582 | 15.67% | 1,036 | 15.04% | 1.78 | 64.43% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.