Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  7 minutes ago
All Visitors
2,000
Visitors 2,000
Pageviews 5,996
Pages / Visit 3.00
Bounce Rate 69.29%
Visitors Allowing Ads
57.40%
Visitors 1,148
57.40%
Pageviews 1,808
30.15%
Pages / Visit 1.57
-213.38%
Bounce Rate 74.76%
17.63%
Visitors Blocking Ads
42.60%
Visitors 852
42.60%
Pageviews 4,188
69.85%
Pages / Visit 4.92
68.09%
Bounce Rate 61.58%
-21.40%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Sep 13, 2024 Friday 14 82.35% 19 79.17% 1.36 78.57% 3 17.65% 5 20.83% 1.67 66.67%
Sep 12, 2024 Thursday 43 51.81% 74 29.25% 1.72 62.79% 40 48.19% 179 70.75% 4.48 55.00%
Sep 11, 2024 Wednesday 38 59.38% 61 20.13% 1.61 68.42% 26 40.63% 242 79.87% 9.31 57.69%
Sep 10, 2024 Tuesday 44 54.32% 65 10.69% 1.48 77.27% 37 45.68% 543 89.31% 14.68 56.76%
Sep 9, 2024 Monday 38 62.30% 65 30.09% 1.71 71.05% 23 37.70% 151 69.91% 6.57 39.13%
Other  (25 dates) 971 57.32% 1,524 33.19% 1.57 75.39% 723 42.68% 3,068 66.81% 4.24 62.88%
Total 1,148 57.40% 1,808 30.15% 1.57 74.76% 852 42.60% 4,188 69.85% 4.92 61.58%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 298 43.57% 383 10.85% 1.29 84.01% 386 56.43% 3,146 89.15% 8.15 55.18%
Android Chrome 227 67.76% 286 62.31% 1.26 86.06% 108 32.24% 173 37.69% 1.60 76.02%
Macintosh Chrome 72 42.11% 97 21.00% 1.35 83.86% 99 57.89% 365 79.00% 3.69 55.72%
Windows Firefox 45 32.37% 62 27.19% 1.38 64.08% 94 67.63% 166 72.81% 1.77 57.32%
Linux Chrome 44 60.27% 52 45.22% 1.18 78.45% 29 39.73% 63 54.78% 2.17 47.32%
Other  (16 platforms) 462 77.26% 928 77.14% 2.01 43.93% 136 22.74% 275 22.86% 2.02 32.77%
Total 1,148 57.40% 1,808 30.15% 1.57 74.76% 852 42.60% 4,188 69.85% 4.92 61.58%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 506 69.51% 1,001 57.93% 1.98 59.72% 222 30.49% 727 42.07% 3.27 65.96%
Czech Republic 6 4.96% 7 0.31% 1.17 31.25% 115 95.04% 2,269 99.69% 19.73 13.91%
India 86 64.66% 108 61.71% 1.26 80.68% 47 35.34% 67 38.29% 1.43 56.92%
Russian Federation 84 64.62% 100 60.98% 1.19 82.20% 46 35.38% 64 39.02% 1.39 61.79%
Vietnam 12 33.33% 18 24.32% 1.50 40.00% 24 66.67% 56 75.68% 2.33 48.33%
Other  (92 countries) 454 53.29% 574 36.35% 1.26 47.59% 398 46.71% 1,005 63.65% 2.53 42.71%
Total 1,148 57.40% 1,808 30.15% 1.57 74.76% 852 42.60% 4,188 69.85% 4.92 61.58%