Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  5 minutes ago
All Visitors
1,959
Visitors 1,959
Pageviews 14,462
Pages / Visit 7.38
Bounce Rate 67.09%
Visitors Allowing Ads
52.94%
Visitors 1,037
52.94%
Pageviews 1,542
10.66%
Pages / Visit 1.49
-840.27%
Bounce Rate 82.59%
37.79%
Visitors Blocking Ads
47.06%
Visitors 922
47.06%
Pageviews 12,920
89.34%
Pages / Visit 14.01
89.36%
Bounce Rate 51.38%
-60.74%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
May 31, 2023 Wednesday 28 31.82% 35 3.69% 1.25 85.71% 60 68.18% 913 96.31% 15.22 30.00%
May 30, 2023 Tuesday 61 70.93% 236 46.37% 3.87 67.21% 25 29.07% 273 53.63% 10.92 32.00%
May 29, 2023 Monday 43 86.00% 64 73.56% 1.49 81.40% 7 14.00% 23 26.44% 3.29 71.43%
May 28, 2023 Sunday 45 80.36% 58 79.45% 1.29 84.44% 11 19.64% 15 20.55% 1.36 72.73%
May 27, 2023 Saturday 35 77.78% 52 75.36% 1.49 82.86% 10 22.22% 17 24.64% 1.70 50.00%
Other  (25 dates) 825 50.49% 1,097 8.59% 1.33 83.04% 809 49.51% 11,679 91.41% 14.44 51.41%
Total 1,037 52.94% 1,542 10.66% 1.49 82.59% 922 47.06% 12,920 89.34% 14.01 51.38%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 306 34.11% 612 4.72% 2.00 77.45% 591 65.89% 12,346 95.28% 20.89 43.40%
Macintosh Chrome 86 55.84% 109 44.13% 1.27 66.89% 68 44.16% 138 55.87% 2.03 51.61%
Android Chrome 230 77.97% 274 75.48% 1.19 89.80% 65 22.03% 89 24.52% 1.37 79.78%
Windows Firefox 88 62.41% 129 60.85% 1.47 75.89% 53 37.59% 83 39.15% 1.57 53.89%
iPhone Safari 87 77.68% 93 65.04% 1.07 84.67% 25 22.32% 50 34.97% 2.00 40.80%
Other  (17 platforms) 240 66.67% 325 60.30% 1.35 54.14% 120 33.33% 214 39.70% 1.78 31.34%
Total 1,037 52.94% 1,542 10.66% 1.49 82.59% 922 47.06% 12,920 89.34% 14.01 51.38%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 20 4.89% 181 1.49% 9.05 16.67% 389 95.11% 11,983 98.51% 30.80 6.07%
United States 241 63.93% 328 55.78% 1.36 86.31% 136 36.07% 260 44.22% 1.91 69.74%
United Kingdom 102 73.91% 113 69.75% 1.11 91.72% 36 26.09% 49 30.25% 1.36 56.90%
India 94 73.44% 121 70.76% 1.29 84.30% 34 26.56% 50 29.24% 1.47 57.78%
Russian Federation 11 32.35% 15 37.50% 1.36 46.88% 23 67.65% 25 62.50% 1.09 62.50%
Other  (85 countries) 569 65.18% 784 58.64% 1.38 50.40% 304 34.82% 553 41.36% 1.82 27.83%
Total 1,037 52.94% 1,542 10.66% 1.49 82.59% 922 47.06% 12,920 89.34% 14.01 51.38%