Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  7 minutes ago
All Visitors
1,784
Visitors 1,784
Pageviews 6,759
Pages / Visit 3.79
Bounce Rate 71.12%
Visitors Allowing Ads
44.90%
Visitors 801
44.90%
Pageviews 1,223
18.09%
Pages / Visit 1.53
-267.97%
Bounce Rate 83.05%
25.08%
Visitors Blocking Ads
55.10%
Visitors 983
55.10%
Pageviews 5,536
81.91%
Pages / Visit 5.63
72.82%
Bounce Rate 62.22%
-33.48%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Jun 30, 2025 Monday 11 22.92% 20 10.20% 1.82 54.55% 37 77.08% 176 89.80% 4.76 45.95%
Jun 29, 2025 Sunday 19 39.58% 26 31.71% 1.37 73.68% 29 60.42% 56 68.29% 1.93 75.86%
Jun 28, 2025 Saturday 26 41.94% 32 27.83% 1.23 84.62% 36 58.06% 83 72.17% 2.31 58.33%
Jun 27, 2025 Friday 39 51.32% 48 32.43% 1.23 89.74% 37 48.68% 100 67.57% 2.70 64.86%
Jun 26, 2025 Thursday 27 38.57% 35 5.69% 1.30 77.78% 43 61.43% 580 94.31% 13.49 51.16%
Other  (25 dates) 679 45.88% 1,062 18.95% 1.56 84.45% 801 54.12% 4,541 81.05% 5.67 62.82%
Total 801 44.90% 1,223 18.09% 1.53 83.05% 983 55.10% 5,536 81.91% 5.63 62.22%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 214 29.60% 336 6.59% 1.57 84.09% 509 70.40% 4,766 93.41% 9.36 52.24%
Android Chrome 160 51.61% 219 47.10% 1.37 86.70% 150 48.39% 246 52.90% 1.64 73.06%
Windows Firefox 58 47.93% 113 56.22% 1.95 61.05% 63 52.07% 88 43.78% 1.40 70.00%
iPhone Safari 53 46.90% 82 49.40% 1.55 67.12% 60 53.10% 84 50.60% 1.40 70.51%
Macintosh Chrome 36 38.71% 88 38.77% 2.44 60.48% 57 61.29% 139 61.23% 2.44 58.63%
Other  (14 platforms) 280 66.04% 385 64.38% 1.38 51.34% 144 33.96% 213 35.62% 1.48 38.82%
Total 801 44.90% 1,223 18.09% 1.53 83.05% 983 55.10% 5,536 81.91% 5.63 62.22%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 290 63.32% 440 58.28% 1.52 80.11% 168 36.68% 315 41.72% 1.88 71.56%
Czech Republic 3 1.83% 74 1.88% 24.67 6.25% 161 98.17% 3,867 98.12% 24.02 8.30%
Brazil 72 44.44% 98 33.22% 1.36 74.20% 90 55.56% 197 66.78% 2.19 56.03%
United Kingdom 46 41.82% 62 37.13% 1.35 70.71% 64 58.18% 105 62.87% 1.64 70.34%
India 26 32.50% 44 13.50% 1.69 55.77% 54 67.50% 282 86.50% 5.22 60.13%
Other  (95 countries) 364 44.94% 505 39.61% 1.39 38.89% 446 55.06% 770 60.39% 1.73 42.79%
Total 801 44.90% 1,223 18.09% 1.53 83.05% 983 55.10% 5,536 81.91% 5.63 62.22%