| Visitors | 1,774 |
| Pageviews | 2,859 |
| Pages / Visit | 1.61 |
| Bounce Rate | 78.22% |
| Visitors | 806 |
|
| Pageviews | 1,162 |
|
| Pages / Visit | 1.44 |
|
| Bounce Rate | 82.84% |
|
| Visitors | 968 |
|
| Pageviews | 1,697 |
|
| Pages / Visit | 1.75 |
|
| Bounce Rate | 73.88% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Mar 7, 2026 | Saturday | 33 | 51.56% | 90 | 53.57% | 2.73 | 66.67% | 31 | 48.44% | 78 | 46.43% | 2.52 | 58.06% |
| Mar 6, 2026 | Friday | 20 | 50.00% | 26 | 50.00% | 1.30 | 85.00% | 20 | 50.00% | 26 | 50.00% | 1.30 | 80.00% |
| Mar 5, 2026 | Thursday | 32 | 37.65% | 43 | 32.58% | 1.34 | 78.13% | 53 | 62.35% | 89 | 67.42% | 1.68 | 79.25% |
| Mar 4, 2026 | Wednesday | 26 | 40.00% | 41 | 42.27% | 1.58 | 80.77% | 39 | 60.00% | 56 | 57.73% | 1.44 | 71.79% |
| Mar 3, 2026 | Tuesday | 24 | 45.28% | 29 | 46.03% | 1.21 | 87.50% | 29 | 54.72% | 34 | 53.97% | 1.17 | 82.76% |
| Other (25 dates) | 671 | 45.74% | 933 | 39.75% | 1.39 | 83.49% | 796 | 54.26% | 1,414 | 60.25% | 1.78 | 73.79% | |
| Total | 806 | 45.43% | 1,162 | 40.64% | 1.44 | 82.84% | 968 | 54.57% | 1,697 | 59.36% | 1.75 | 73.88% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 195 | 26.57% | 256 | 23.19% | 1.31 | 79.68% | 539 | 73.43% | 848 | 76.81% | 1.57 | 73.64% |
| Android | Chrome | 162 | 55.10% | 274 | 51.31% | 1.69 | 79.40% | 132 | 44.90% | 260 | 48.69% | 1.97 | 64.98% |
| Macintosh | Chrome | 35 | 35.35% | 62 | 34.25% | 1.77 | 56.25% | 64 | 64.65% | 119 | 65.75% | 1.86 | 75.30% |
| iPhone | Safari | 104 | 64.20% | 143 | 41.81% | 1.38 | 87.44% | 58 | 35.80% | 199 | 58.19% | 3.43 | 50.00% |
| Macintosh | Safari | 30 | 41.67% | 32 | 33.68% | 1.07 | 63.19% | 42 | 58.33% | 63 | 66.32% | 1.50 | 40.07% |
| Other (17 platforms) | 280 | 67.80% | 395 | 65.51% | 1.41 | 61.30% | 133 | 32.20% | 208 | 34.49% | 1.56 | 34.47% | |
| Total | 806 | 45.43% | 1,162 | 40.64% | 1.44 | 82.84% | 968 | 54.57% | 1,697 | 59.36% | 1.75 | 73.88% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 0.71% | 5 | 1.41% | 2.50 | 0.00% | 279 | 99.29% | 349 | 98.59% | 1.25 | 76.82% |
| United States | 227 | 60.21% | 310 | 52.01% | 1.37 | 84.05% | 150 | 39.79% | 286 | 47.99% | 1.91 | 75.40% |
| United Kingdom | 140 | 63.35% | 180 | 59.60% | 1.29 | 90.64% | 81 | 36.65% | 122 | 40.40% | 1.51 | 55.56% |
| Germany | 39 | 46.99% | 77 | 46.39% | 1.97 | 46.13% | 44 | 53.01% | 89 | 53.61% | 2.02 | 68.21% |
| Brazil | 74 | 63.25% | 112 | 56.85% | 1.51 | 66.96% | 43 | 36.75% | 85 | 43.15% | 1.98 | 41.07% |
| Other (82 countries) | 324 | 46.62% | 478 | 38.42% | 1.48 | 36.04% | 371 | 53.38% | 766 | 61.58% | 2.06 | 46.87% |
| Total | 806 | 45.43% | 1,162 | 40.64% | 1.44 | 82.84% | 968 | 54.57% | 1,697 | 59.36% | 1.75 | 73.88% |