| Visitors | 4,149 |
| Pageviews | 8,160 |
| Pages / Visit | 1.97 |
| Bounce Rate | 44.19% |
| Visitors | 3,621 |
87.27%
|
| Pageviews | 7,353 |
90.11%
|
| Pages / Visit | 2.03 |
24.63%
|
| Bounce Rate | 42.46% |
-65.73%
|
| Visitors | 528 |
12.73%
|
| Pageviews | 807 |
9.89%
|
| Pages / Visit | 1.53 |
-32.68%
|
| Bounce Rate | 70.37% |
39.66%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Aug 10, 2026 | Monday | 1 | 50.00% | 1 | 16.67% | 1.00 | 100.00% | 1 | 50.00% | 5 | 83.33% | 5.00 | 0.00% |
| Aug 9, 2026 | Sunday | 121 | 90.30% | 254 | 94.07% | 2.10 | 38.02% | 13 | 9.70% | 16 | 5.93% | 1.23 | 84.62% |
| Aug 8, 2026 | Saturday | 118 | 93.65% | 348 | 95.34% | 2.95 | 34.75% | 8 | 6.35% | 17 | 4.66% | 2.13 | 75.00% |
| Aug 7, 2026 | Friday | 123 | 91.11% | 248 | 89.53% | 2.02 | 38.21% | 12 | 8.89% | 29 | 10.47% | 2.42 | 58.33% |
| Aug 6, 2026 | Thursday | 116 | 88.55% | 266 | 91.10% | 2.29 | 25.00% | 15 | 11.45% | 26 | 8.90% | 1.73 | 66.67% |
| Other (25 dates) | 3,142 | 86.77% | 6,236 | 89.73% | 1.98 | 41.51% | 479 | 13.23% | 714 | 10.27% | 1.49 | 73.06% | |
| Total | 3,621 | 87.27% | 7,353 | 90.11% | 2.03 | 42.46% | 528 | 12.73% | 807 | 9.89% | 1.53 | 70.37% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 160 | 35.40% | 375 | 44.12% | 2.34 | 68.86% | 292 | 64.60% | 475 | 55.88% | 1.63 | 63.87% |
| Android | Chrome | 1,925 | 95.53% | 4,257 | 97.08% | 2.21 | 31.02% | 90 | 4.47% | 128 | 2.92% | 1.42 | 67.26% |
| Linux | Chrome | 43 | 62.32% | 49 | 49.00% | 1.14 | 59.72% | 26 | 37.68% | 51 | 51.00% | 1.96 | 35.42% |
| Windows | Firefox | 30 | 57.69% | 58 | 67.44% | 1.93 | 45.45% | 22 | 42.31% | 28 | 32.56% | 1.27 | 50.00% |
| Macintosh | Chrome | 23 | 51.11% | 23 | 45.10% | 1.00 | 78.95% | 22 | 48.89% | 28 | 54.90% | 1.27 | 63.16% |
| Other (15 platforms) | 1,440 | 94.99% | 2,591 | 96.39% | 1.80 | 52.10% | 76 | 5.01% | 97 | 3.61% | 1.28 | 25.93% | |
| Total | 3,621 | 87.27% | 7,353 | 90.11% | 2.03 | 42.46% | 528 | 12.73% | 807 | 9.89% | 1.53 | 70.37% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| United States | 227 | 62.88% | 390 | 66.21% | 1.72 | 63.88% | 134 | 37.12% | 199 | 33.79% | 1.49 | 75.63% |
| Czech Republic | 2 | 1.49% | 2 | 0.95% | 1.00 | 11.76% | 132 | 98.51% | 209 | 99.05% | 1.58 | 61.86% |
| India | 12 | 30.00% | 13 | 24.07% | 1.08 | 47.50% | 28 | 70.00% | 41 | 75.93% | 1.46 | 64.17% |
| Indonesia | 12 | 35.29% | 36 | 42.35% | 3.00 | 36.76% | 22 | 64.71% | 49 | 57.65% | 2.23 | 41.18% |
| United Kingdom | 55 | 72.37% | 84 | 73.68% | 1.53 | 65.77% | 21 | 27.63% | 30 | 26.32% | 1.43 | 45.54% |
| Other (63 countries) | 3,313 | 94.55% | 6,828 | 96.07% | 2.06 | 34.89% | 191 | 5.45% | 279 | 3.93% | 1.46 | 43.29% |
| Total | 3,621 | 87.27% | 7,353 | 90.11% | 2.03 | 42.46% | 528 | 12.73% | 807 | 9.89% | 1.53 | 70.37% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.