Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  23 minutes ago
All Visitors
1,319
Visitors 1,319
Pageviews 15,011
Pages / Visit 11.38
Bounce Rate 73.72%
Visitors Allowing Ads
66.87%
Visitors 882
66.87%
Pageviews 1,239
8.25%
Pages / Visit 1.40
-2,150.71%
Bounce Rate 83.55%
35.40%
Visitors Blocking Ads
33.13%
Visitors 437
33.13%
Pageviews 13,772
91.75%
Pages / Visit 31.51
95.56%
Bounce Rate 53.97%
-54.81%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Mar 21, 2023 Tuesday 33 78.57% 54 7.85% 1.64 75.76% 9 21.43% 634 92.15% 70.44 66.67%
Mar 20, 2023 Monday 30 81.08% 44 10.05% 1.47 70.00% 7 18.92% 394 89.95% 56.29 57.14%
Mar 19, 2023 Sunday 20 80.00% 20 76.92% 1.00 100.00% 5 20.00% 6 23.08% 1.20 80.00%
Mar 18, 2023 Saturday 22 81.48% 26 78.79% 1.18 81.82% 5 18.52% 7 21.21% 1.40 80.00%
Mar 17, 2023 Friday 22 78.57% 29 58.00% 1.32 90.91% 6 21.43% 21 42.00% 3.50 66.67%
Other  (25 dates) 755 65.09% 1,066 7.74% 1.41 83.52% 405 34.91% 12,710 92.26% 31.38 50.74%
Total 882 66.87% 1,239 8.25% 1.40 83.55% 437 33.13% 13,772 91.75% 31.51 53.97%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 242 48.99% 350 2.54% 1.45 85.97% 252 51.01% 13,409 97.46% 53.21 45.06%
Macintosh Chrome 69 65.09% 127 58.26% 1.84 72.39% 37 34.91% 91 41.74% 2.46 26.81%
Android Chrome 176 83.81% 232 82.56% 1.32 82.11% 34 16.19% 49 17.44% 1.44 49.44%
Windows Firefox 80 74.07% 126 70.79% 1.58 80.42% 28 25.93% 52 29.21% 1.86 32.14%
Macintosh Safari 42 70.00% 62 53.45% 1.48 74.33% 18 30.00% 54 46.55% 3.00 30.67%
Other  (17 platforms) 273 80.06% 342 74.51% 1.25 62.02% 68 19.94% 117 25.49% 1.72 31.83%
Total 882 66.87% 1,239 8.25% 1.40 83.55% 437 33.13% 13,772 91.75% 31.51 53.97%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 4 3.57% 11 0.08% 2.75 12.50% 108 96.43% 13,129 99.92% 121.56 6.54%
United States 190 68.59% 293 58.60% 1.54 84.93% 87 31.41% 207 41.40% 2.38 70.09%
India 56 67.47% 69 55.20% 1.23 85.58% 27 32.53% 56 44.80% 2.07 41.73%
France 26 60.47% 37 52.11% 1.42 55.21% 17 39.53% 34 47.89% 2.00 19.79%
United Kingdom 116 87.88% 142 80.23% 1.22 82.81% 16 12.12% 35 19.77% 2.19 22.78%
Other  (80 countries) 490 72.92% 687 68.84% 1.40 58.81% 182 27.08% 311 31.16% 1.71 29.28%
Total 882 66.87% 1,239 8.25% 1.40 83.55% 437 33.13% 13,772 91.75% 31.51 53.97%