| Visitors | 5,570 |
| Pageviews | 10,263 |
| Pages / Visit | 1.84 |
| Bounce Rate | 41.48% |
| Visitors | 5,167 |
92.76%
|
| Pageviews | 9,347 |
91.07%
|
| Pages / Visit | 1.81 |
-25.41%
|
| Bounce Rate | 39.02% |
-66.66%
|
| Visitors | 403 |
7.24%
|
| Pageviews | 916 |
8.93%
|
| Pages / Visit | 2.27 |
20.26%
|
| Bounce Rate | 65.03% |
40.00%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Sep 4, 2026 | Friday | 79 | 94.05% | 161 | 95.27% | 2.04 | 37.97% | 5 | 5.95% | 8 | 4.73% | 1.60 | 60.00% |
| Sep 3, 2026 | Thursday | 118 | 90.77% | 259 | 89.62% | 2.19 | 32.20% | 12 | 9.23% | 30 | 10.38% | 2.50 | 50.00% |
| Sep 2, 2026 | Wednesday | 109 | 93.16% | 228 | 96.20% | 2.09 | 37.61% | 8 | 6.84% | 9 | 3.80% | 1.13 | 87.50% |
| Sep 1, 2026 | Tuesday | 110 | 88.71% | 224 | 83.27% | 2.04 | 34.55% | 14 | 11.29% | 45 | 16.73% | 3.21 | 35.71% |
| Aug 31, 2026 | Monday | 122 | 89.05% | 245 | 88.77% | 2.01 | 37.70% | 15 | 10.95% | 31 | 11.23% | 2.07 | 53.33% |
| Other (25 dates) | 4,629 | 92.99% | 8,230 | 91.21% | 1.78 | 39.62% | 349 | 7.01% | 793 | 8.79% | 2.27 | 66.58% | |
| Total | 5,167 | 92.76% | 9,347 | 91.07% | 1.81 | 39.02% | 403 | 7.24% | 916 | 8.93% | 2.27 | 65.03% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 1,440 | 87.75% | 2,449 | 83.53% | 1.70 | 35.14% | 201 | 12.25% | 483 | 16.47% | 2.40 | 60.56% |
| Android | Chrome | 2,105 | 96.87% | 4,278 | 97.27% | 2.03 | 31.40% | 68 | 3.13% | 120 | 2.73% | 1.76 | 54.50% |
| iPhone | Safari | 194 | 88.58% | 293 | 89.06% | 1.51 | 54.70% | 25 | 11.42% | 36 | 10.94% | 1.44 | 46.11% |
| Macintosh | Chrome | 86 | 78.18% | 91 | 46.43% | 1.06 | 65.48% | 24 | 21.82% | 105 | 53.57% | 4.38 | 28.57% |
| Windows | Firefox | 57 | 77.03% | 75 | 74.26% | 1.32 | 58.68% | 17 | 22.97% | 26 | 25.74% | 1.53 | 40.28% |
| Other (17 platforms) | 1,285 | 94.97% | 2,161 | 93.67% | 1.68 | 69.28% | 68 | 5.03% | 146 | 6.33% | 2.15 | 14.85% | |
| Total | 5,167 | 92.76% | 9,347 | 91.07% | 1.81 | 39.02% | 403 | 7.24% | 916 | 8.93% | 2.27 | 65.03% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| United States | 1,452 | 93.44% | 1,604 | 88.18% | 1.10 | 67.82% | 102 | 6.56% | 215 | 11.82% | 2.11 | 63.98% |
| Czech Republic | 4 | 5.33% | 6 | 5.22% | 1.50 | 20.00% | 71 | 94.67% | 109 | 94.78% | 1.54 | 46.44% |
| Brazil | 19 | 48.72% | 30 | 40.00% | 1.58 | 54.76% | 20 | 51.28% | 45 | 60.00% | 2.25 | 52.38% |
| United Kingdom | 70 | 78.65% | 83 | 79.81% | 1.19 | 88.77% | 19 | 21.35% | 21 | 20.19% | 1.11 | 48.15% |
| India | 11 | 40.74% | 14 | 23.33% | 1.27 | 46.88% | 16 | 59.26% | 46 | 76.67% | 2.88 | 39.58% |
| Other (67 countries) | 3,611 | 95.38% | 7,610 | 94.07% | 2.11 | 38.28% | 175 | 4.62% | 480 | 5.93% | 2.74 | 34.29% |
| Total | 5,167 | 92.76% | 9,347 | 91.07% | 1.81 | 39.02% | 403 | 7.24% | 916 | 8.93% | 2.27 | 65.03% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.