| Visitors | 1,813 |
| Pageviews | 2,780 |
| Pages / Visit | 1.53 |
| Bounce Rate | 76.45% |
| Visitors | 862 |
|
| Pageviews | 1,216 |
|
| Pages / Visit | 1.41 |
|
| Bounce Rate | 81.52% |
|
| Visitors | 951 |
|
| Pageviews | 1,564 |
|
| Pages / Visit | 1.64 |
|
| Bounce Rate | 72.06% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Apr 18, 2026 | Saturday | 15 | 55.56% | 26 | 60.47% | 1.73 | 66.67% | 12 | 44.44% | 17 | 39.53% | 1.42 | 75.00% |
| Apr 17, 2026 | Friday | 19 | 42.22% | 73 | 70.87% | 3.84 | 63.16% | 26 | 57.78% | 30 | 29.13% | 1.15 | 84.62% |
| Apr 16, 2026 | Thursday | 16 | 39.02% | 23 | 42.59% | 1.44 | 75.00% | 25 | 60.98% | 31 | 57.41% | 1.24 | 80.00% |
| Apr 15, 2026 | Wednesday | 41 | 56.94% | 50 | 53.19% | 1.22 | 92.68% | 31 | 43.06% | 44 | 46.81% | 1.42 | 83.87% |
| Apr 14, 2026 | Tuesday | 18 | 43.90% | 24 | 38.10% | 1.33 | 83.33% | 23 | 56.10% | 39 | 61.90% | 1.70 | 60.87% |
| Other (25 dates) | 753 | 47.45% | 1,020 | 42.10% | 1.35 | 82.59% | 834 | 52.55% | 1,403 | 57.90% | 1.68 | 71.10% | |
| Total | 862 | 47.55% | 1,216 | 43.74% | 1.41 | 81.52% | 951 | 52.45% | 1,564 | 56.26% | 1.64 | 72.06% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 189 | 29.49% | 257 | 25.99% | 1.36 | 76.40% | 452 | 70.51% | 732 | 74.01% | 1.62 | 72.72% |
| Android | Chrome | 165 | 47.01% | 275 | 44.21% | 1.67 | 79.36% | 186 | 52.99% | 347 | 55.79% | 1.87 | 70.00% |
| iPhone | Safari | 106 | 58.56% | 165 | 62.50% | 1.56 | 58.19% | 75 | 41.44% | 99 | 37.50% | 1.32 | 77.11% |
| Windows | Firefox | 58 | 58.59% | 101 | 61.59% | 1.74 | 60.19% | 41 | 41.41% | 63 | 38.41% | 1.54 | 59.88% |
| Linux | Chrome | 30 | 42.86% | 35 | 37.63% | 1.17 | 51.07% | 40 | 57.14% | 58 | 62.37% | 1.45 | 54.17% |
| Other (17 platforms) | 314 | 66.67% | 383 | 59.10% | 1.22 | 49.66% | 157 | 33.33% | 265 | 40.90% | 1.69 | 35.50% | |
| Total | 862 | 47.55% | 1,216 | 43.74% | 1.41 | 81.52% | 951 | 52.45% | 1,564 | 56.26% | 1.64 | 72.06% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| United States | 237 | 55.76% | 276 | 47.83% | 1.16 | 87.20% | 188 | 44.24% | 301 | 52.17% | 1.60 | 74.86% |
| Czech Republic | 2 | 1.46% | 4 | 2.26% | 2.00 | 11.11% | 135 | 98.54% | 173 | 97.74% | 1.28 | 75.49% |
| Germany | 30 | 32.97% | 51 | 36.96% | 1.70 | 51.65% | 61 | 67.03% | 87 | 63.04% | 1.43 | 68.78% |
| United Kingdom | 108 | 68.35% | 135 | 64.59% | 1.25 | 81.70% | 50 | 31.65% | 74 | 35.41% | 1.48 | 64.06% |
| Brazil | 36 | 45.57% | 66 | 47.48% | 1.83 | 57.90% | 43 | 54.43% | 73 | 52.52% | 1.70 | 53.33% |
| Other (81 countries) | 449 | 48.65% | 684 | 44.42% | 1.52 | 32.44% | 474 | 51.35% | 856 | 55.58% | 1.81 | 46.77% |
| Total | 862 | 47.55% | 1,216 | 43.74% | 1.41 | 81.52% | 951 | 52.45% | 1,564 | 56.26% | 1.64 | 72.06% |