Visitors | 2,545 |
Pageviews | 9,928 |
Pages / Visit | 3.90 |
Bounce Rate | 65.57% |
Visitors | 1,213 |
|
Pageviews | 1,949 |
|
Pages / Visit | 1.61 |
|
Bounce Rate | 75.61% |
|
Visitors | 1,332 |
|
Pageviews | 7,979 |
|
Pages / Visit | 5.99 |
|
Bounce Rate | 54.61% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
Apr 26, 2025 | Saturday | 4 | 100.00% | 4 | 100.00% | 1.00 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0.00 | 0.00% |
Apr 25, 2025 | Friday | 28 | 42.42% | 47 | 27.33% | 1.68 | 64.29% | 38 | 57.58% | 125 | 72.67% | 3.29 | 55.26% |
Apr 24, 2025 | Thursday | 43 | 44.79% | 69 | 13.22% | 1.60 | 76.74% | 53 | 55.21% | 453 | 86.78% | 8.55 | 54.72% |
Apr 23, 2025 | Wednesday | 33 | 34.74% | 59 | 9.16% | 1.79 | 69.70% | 62 | 65.26% | 585 | 90.84% | 9.44 | 50.00% |
Apr 22, 2025 | Tuesday | 35 | 39.77% | 67 | 14.14% | 1.91 | 82.86% | 53 | 60.23% | 407 | 85.86% | 7.68 | 45.28% |
Other (25 dates) | 1,070 | 48.72% | 1,703 | 20.99% | 1.59 | 74.99% | 1,126 | 51.28% | 6,409 | 79.01% | 5.69 | 57.32% | |
Total | 1,213 | 47.66% | 1,949 | 19.63% | 1.61 | 75.61% | 1,332 | 52.34% | 7,979 | 80.37% | 5.99 | 54.61% |
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Windows | Chrome | 396 | 35.26% | 537 | 7.24% | 1.36 | 82.01% | 727 | 64.74% | 6,883 | 92.76% | 9.47 | 43.34% |
Android | Chrome | 219 | 51.41% | 297 | 44.53% | 1.36 | 85.54% | 207 | 48.59% | 370 | 55.47% | 1.79 | 71.63% |
Windows | Firefox | 64 | 34.59% | 93 | 30.39% | 1.45 | 71.03% | 121 | 65.41% | 213 | 69.61% | 1.76 | 72.45% |
Macintosh | Chrome | 56 | 42.11% | 101 | 38.40% | 1.80 | 72.41% | 77 | 57.89% | 162 | 61.60% | 2.10 | 66.83% |
iPhone | Safari | 60 | 53.10% | 72 | 50.35% | 1.20 | 66.79% | 53 | 46.90% | 71 | 49.65% | 1.34 | 63.15% |
Other (17 platforms) | 418 | 73.98% | 849 | 75.20% | 2.03 | 52.03% | 147 | 26.02% | 280 | 24.80% | 1.90 | 44.76% | |
Total | 1,213 | 47.66% | 1,949 | 19.63% | 1.61 | 75.61% | 1,332 | 52.34% | 7,979 | 80.37% | 5.99 | 54.61% |
Allowing Ads |
Blocking Ads |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Czech Republic | 4 | 1.20% | 12 | 0.19% | 3.00 | 5.77% | 329 | 98.80% | 6,164 | 99.81% | 18.74 | 3.31% |
United States | 497 | 68.18% | 938 | 68.77% | 1.89 | 65.09% | 232 | 31.82% | 426 | 31.23% | 1.84 | 70.98% |
Brazil | 256 | 67.55% | 355 | 59.46% | 1.39 | 77.64% | 123 | 32.45% | 242 | 40.54% | 1.97 | 65.36% |
India | 28 | 34.57% | 31 | 29.81% | 1.11 | 62.50% | 53 | 65.43% | 73 | 70.19% | 1.38 | 68.02% |
United Kingdom | 32 | 45.07% | 45 | 33.58% | 1.41 | 59.26% | 39 | 54.93% | 89 | 66.42% | 2.28 | 51.54% |
Other (102 countries) | 396 | 41.60% | 568 | 36.57% | 1.43 | 38.03% | 556 | 58.40% | 985 | 63.43% | 1.77 | 46.30% |
Total | 1,213 | 47.66% | 1,949 | 19.63% | 1.61 | 75.61% | 1,332 | 52.34% | 7,979 | 80.37% | 5.99 | 54.61% |