| Visitors | 4,152 |
| Pageviews | 9,858 |
| Pages / Visit | 2.37 |
| Bounce Rate | 75.74% |
| Visitors | 2,714 |
|
| Pageviews | 4,666 |
|
| Pages / Visit | 1.72 |
|
| Bounce Rate | 80.98% |
|
| Visitors | 1,438 |
|
| Pageviews | 5,192 |
|
| Pages / Visit | 3.61 |
|
| Bounce Rate | 63.33% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Sep 14, 2020 | Monday | 29 | 38.67% | 42 | 32.31% | 1.45 | 82.76% | 46 | 61.33% | 88 | 67.69% | 1.91 | 76.09% |
| Sep 13, 2020 | Sunday | 53 | 40.46% | 68 | 32.85% | 1.28 | 83.02% | 78 | 59.54% | 139 | 67.15% | 1.78 | 74.36% |
| Sep 12, 2020 | Saturday | 46 | 35.94% | 81 | 32.79% | 1.76 | 73.91% | 82 | 64.06% | 166 | 67.21% | 2.02 | 70.73% |
| Sep 11, 2020 | Friday | 64 | 51.61% | 73 | 44.79% | 1.14 | 89.06% | 60 | 48.39% | 90 | 55.21% | 1.50 | 78.33% |
| Sep 10, 2020 | Thursday | 58 | 43.61% | 77 | 35.32% | 1.33 | 79.31% | 75 | 56.39% | 141 | 64.68% | 1.88 | 76.00% |
| Other (25 dates) | 2,464 | 69.19% | 4,325 | 48.63% | 1.76 | 80.85% | 1,097 | 30.81% | 4,568 | 51.37% | 4.16 | 60.98% | |
| Total | 2,714 | 65.37% | 4,666 | 47.33% | 1.72 | 80.98% | 1,438 | 34.63% | 5,192 | 52.67% | 3.61 | 63.33% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 942 | 60.97% | 1,450 | 35.85% | 1.54 | 82.64% | 603 | 39.03% | 2,595 | 64.15% | 4.30 | 53.89% |
| Android | Chrome | 506 | 78.69% | 1,117 | 45.78% | 2.21 | 84.05% | 137 | 21.31% | 1,323 | 54.22% | 9.66 | 58.00% |
| Windows | Firefox | 235 | 62.17% | 352 | 49.51% | 1.50 | 76.80% | 143 | 37.83% | 359 | 50.49% | 2.51 | 44.83% |
| Macintosh | Chrome | 269 | 67.08% | 406 | 63.94% | 1.51 | 82.01% | 132 | 32.92% | 229 | 36.06% | 1.73 | 47.01% |
| Macintosh | Safari | 98 | 52.13% | 283 | 68.19% | 2.89 | 60.08% | 90 | 47.87% | 132 | 31.81% | 1.47 | 54.89% |
| Other (20 platforms) | 664 | 66.60% | 1,058 | 65.63% | 1.59 | 60.63% | 333 | 33.40% | 554 | 34.37% | 1.66 | 40.68% | |
| Total | 2,714 | 65.37% | 4,666 | 47.33% | 1.72 | 80.98% | 1,438 | 34.63% | 5,192 | 52.67% | 3.61 | 63.33% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 15 | 16.67% | 49 | 2.98% | 3.27 | 47.73% | 75 | 83.33% | 1,597 | 97.02% | 21.29 | 29.44% |
| United Kingdom | 278 | 72.40% | 858 | 39.83% | 3.09 | 83.26% | 106 | 27.60% | 1,296 | 60.17% | 12.23 | 44.39% |
| United States | 533 | 65.88% | 865 | 64.26% | 1.62 | 79.98% | 276 | 34.12% | 481 | 35.74% | 1.74 | 76.36% |
| India | 220 | 65.28% | 315 | 60.11% | 1.43 | 85.45% | 117 | 34.72% | 209 | 39.89% | 1.79 | 62.23% |
| Brazil | 70 | 49.30% | 148 | 45.96% | 2.11 | 60.28% | 72 | 50.70% | 174 | 54.04% | 2.42 | 53.39% |
| Other (113 countries) | 1,598 | 66.86% | 2,431 | 62.88% | 1.52 | 64.67% | 792 | 33.14% | 1,435 | 37.12% | 1.81 | 28.29% |
| Total | 2,714 | 65.37% | 4,666 | 47.33% | 1.72 | 80.98% | 1,438 | 34.63% | 5,192 | 52.67% | 3.61 | 63.33% |