Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  14 minutes ago
All Visitors
2,445
Visitors 2,445
Pageviews 10,766
Pages / Visit 4.40
Bounce Rate 64.87%
Visitors Allowing Ads
42.54%
Visitors 1,040
42.54%
Pageviews 1,547
14.37%
Pages / Visit 1.49
-340.27%
Bounce Rate 75.98%
24.60%
Visitors Blocking Ads
57.46%
Visitors 1,405
57.46%
Pageviews 9,219
85.63%
Pages / Visit 6.56
77.29%
Bounce Rate 57.29%
-32.62%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
May 22, 2025 Thursday 27 30.34% 37 7.57% 1.37 70.37% 62 69.66% 452 92.43% 7.29 48.39%
May 21, 2025 Wednesday 27 28.72% 40 10.26% 1.48 74.07% 67 71.28% 350 89.74% 5.22 49.25%
May 20, 2025 Tuesday 25 33.78% 42 10.45% 1.68 84.00% 49 66.22% 360 89.55% 7.35 59.18%
May 19, 2025 Monday 24 35.29% 30 5.31% 1.25 75.00% 44 64.71% 535 94.69% 12.16 40.91%
May 18, 2025 Sunday 25 38.46% 29 27.88% 1.16 88.00% 40 61.54% 75 72.12% 1.88 72.50%
Other  (25 dates) 912 44.38% 1,369 15.53% 1.50 75.51% 1,143 55.62% 7,447 84.47% 6.52 57.94%
Total 1,040 42.54% 1,547 14.37% 1.49 75.98% 1,405 57.46% 9,219 85.63% 6.56 57.29%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 285 27.51% 379 4.42% 1.33 79.90% 751 72.49% 8,189 95.58% 10.90 41.50%
Android Chrome 196 46.23% 287 43.09% 1.46 78.27% 228 53.77% 379 56.91% 1.66 74.62%
Windows Firefox 55 27.64% 111 37.88% 2.02 64.50% 144 72.36% 182 62.12% 1.26 86.09%
Macintosh Chrome 44 36.36% 50 28.74% 1.14 72.22% 77 63.64% 124 71.26% 1.61 73.00%
Windows Opera Next 12 20.69% 25 25.25% 2.08 24.00% 46 79.31% 74 74.75% 1.61 66.93%
Other  (13 platforms) 448 73.81% 695 71.95% 1.55 54.65% 159 26.19% 271 28.05% 1.70 39.71%
Total 1,040 42.54% 1,547 14.37% 1.49 75.98% 1,405 57.46% 9,219 85.63% 6.56 57.29%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 10 2.87% 30 0.40% 3.00 19.23% 339 97.13% 7,400 99.60% 21.83 2.84%
United States 478 63.40% 766 62.38% 1.60 69.77% 276 36.60% 462 37.62% 1.67 74.72%
Brazil 86 41.35% 118 32.78% 1.37 72.38% 122 58.65% 242 67.22% 1.98 65.01%
India 29 31.18% 35 25.18% 1.21 53.45% 64 68.82% 104 74.82% 1.63 70.62%
United Kingdom 37 43.53% 46 39.32% 1.24 50.00% 48 56.47% 71 60.68% 1.48 66.95%
Other  (97 countries) 400 41.84% 552 37.00% 1.38 34.43% 556 58.16% 940 63.00% 1.69 48.77%
Total 1,040 42.54% 1,547 14.37% 1.49 75.98% 1,405 57.46% 9,219 85.63% 6.56 57.29%