| Visitors | 1,561 |
| Pageviews | 2,471 |
| Pages / Visit | 1.58 |
| Bounce Rate | 76.87% |
| Visitors | 1,025 |
65.66%
|
| Pageviews | 1,632 |
66.05%
|
| Pages / Visit | 1.59 |
1.26%
|
| Bounce Rate | 83.03% |
11.92%
|
| Visitors | 536 |
34.34%
|
| Pageviews | 839 |
33.95%
|
| Pages / Visit | 1.57 |
-1.27%
|
| Bounce Rate | 73.13% |
-13.54%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Jul 17, 2026 | Friday | 93 | 84.55% | 185 | 88.94% | 1.99 | 33.33% | 17 | 15.45% | 23 | 11.06% | 1.35 | 70.59% |
| Jul 16, 2026 | Thursday | 145 | 87.88% | 317 | 89.80% | 2.19 | 35.17% | 20 | 12.12% | 36 | 10.20% | 1.80 | 60.00% |
| Jul 15, 2026 | Wednesday | 138 | 89.03% | 294 | 93.33% | 2.13 | 39.13% | 17 | 10.97% | 21 | 6.67% | 1.24 | 82.35% |
| Jul 14, 2026 | Tuesday | 114 | 85.07% | 202 | 87.45% | 1.77 | 49.12% | 20 | 14.93% | 29 | 12.55% | 1.45 | 65.00% |
| Jul 13, 2026 | Monday | 25 | 53.19% | 37 | 50.00% | 1.48 | 64.00% | 22 | 46.81% | 37 | 50.00% | 1.68 | 45.45% |
| Other (25 dates) | 510 | 53.68% | 597 | 46.28% | 1.17 | 90.80% | 440 | 46.32% | 693 | 53.72% | 1.58 | 74.83% | |
| Total | 1,025 | 65.66% | 1,632 | 66.05% | 1.59 | 83.03% | 536 | 34.34% | 839 | 33.95% | 1.57 | 73.13% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 121 | 30.02% | 167 | 26.55% | 1.38 | 83.31% | 282 | 69.98% | 462 | 73.45% | 1.64 | 70.25% |
| Android | Chrome | 324 | 76.96% | 657 | 81.72% | 2.03 | 79.64% | 97 | 23.04% | 147 | 18.28% | 1.52 | 62.54% |
| Windows | Firefox | 25 | 47.17% | 32 | 45.71% | 1.28 | 46.15% | 28 | 52.83% | 38 | 54.29% | 1.36 | 57.69% |
| Macintosh | Chrome | 17 | 38.64% | 19 | 29.69% | 1.12 | 52.38% | 27 | 61.36% | 45 | 70.31% | 1.67 | 57.94% |
| iPhone | Safari | 45 | 68.18% | 63 | 66.32% | 1.40 | 58.24% | 21 | 31.82% | 32 | 33.68% | 1.52 | 48.81% |
| Other (16 platforms) | 493 | 85.89% | 694 | 85.78% | 1.41 | 55.52% | 81 | 14.11% | 115 | 14.22% | 1.42 | 36.35% | |
| Total | 1,025 | 65.66% | 1,632 | 66.05% | 1.59 | 83.03% | 536 | 34.34% | 839 | 33.95% | 1.57 | 73.13% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 1.52% | 2 | 0.92% | 1.00 | 13.33% | 130 | 98.48% | 216 | 99.08% | 1.66 | 57.81% |
| United States | 164 | 56.75% | 252 | 57.27% | 1.54 | 85.57% | 125 | 43.25% | 188 | 42.73% | 1.50 | 80.18% |
| India | 13 | 30.95% | 15 | 23.81% | 1.15 | 45.24% | 29 | 69.05% | 48 | 76.19% | 1.66 | 59.13% |
| United Kingdom | 53 | 67.09% | 60 | 56.07% | 1.13 | 79.94% | 26 | 32.91% | 47 | 43.93% | 1.81 | 44.05% |
| Germany | 11 | 44.00% | 17 | 47.22% | 1.55 | 35.56% | 14 | 56.00% | 19 | 52.78% | 1.36 | 56.67% |
| Other (76 countries) | 782 | 78.67% | 1,286 | 80.02% | 1.64 | 32.32% | 212 | 21.33% | 321 | 19.98% | 1.51 | 49.54% |
| Total | 1,025 | 65.66% | 1,632 | 66.05% | 1.59 | 83.03% | 536 | 34.34% | 839 | 33.95% | 1.57 | 73.13% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.