Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  29 minutes ago
All Visitors
1,756
Visitors 1,756
Pageviews 5,509
Pages / Visit 3.14
Bounce Rate 73.20%
Visitors Allowing Ads
46.24%
Visitors 812
46.24%
Pageviews 1,138
20.66%
Pages / Visit 1.40
-230.71%
Bounce Rate 83.94%
23.49%
Visitors Blocking Ads
53.76%
Visitors 944
53.76%
Pageviews 4,371
79.34%
Pages / Visit 4.63
69.76%
Bounce Rate 64.22%
-30.71%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Jul 10, 2025 Thursday 13 68.42% 14 60.87% 1.08 100.00% 6 31.58% 9 39.13% 1.50 66.67%
Jul 9, 2025 Wednesday 38 48.72% 51 18.41% 1.34 86.84% 40 51.28% 226 81.59% 5.65 57.50%
Jul 8, 2025 Tuesday 23 40.35% 26 5.80% 1.13 91.30% 34 59.65% 422 94.20% 12.41 61.76%
Jul 7, 2025 Monday 22 40.74% 27 12.44% 1.23 81.82% 32 59.26% 190 87.56% 5.94 43.75%
Jul 6, 2025 Sunday 23 46.94% 33 44.00% 1.43 78.26% 26 53.06% 42 56.00% 1.62 65.38%
Other  (25 dates) 693 46.23% 987 22.09% 1.42 83.20% 806 53.77% 3,482 77.91% 4.32 65.26%
Total 812 46.24% 1,138 20.66% 1.40 83.94% 944 53.76% 4,371 79.34% 4.63 64.22%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 212 30.11% 259 6.64% 1.22 87.22% 492 69.89% 3,641 93.36% 7.40 54.86%
Android Chrome 181 56.39% 240 54.92% 1.33 82.40% 140 43.61% 197 45.08% 1.41 80.96%
Macintosh Chrome 38 38.00% 96 43.44% 2.53 53.21% 62 62.00% 125 56.56% 2.02 58.63%
iPhone Safari 49 48.51% 69 48.59% 1.41 71.49% 52 51.49% 73 51.41% 1.40 63.39%
Windows Opera Next 12 22.64% 19 14.84% 1.58 27.27% 41 77.36% 109 85.16% 2.66 60.91%
Other  (15 platforms) 320 67.09% 455 66.81% 1.42 55.74% 157 32.91% 226 33.19% 1.44 36.63%
Total 812 46.24% 1,138 20.66% 1.40 83.94% 944 53.76% 4,371 79.34% 4.63 64.22%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 311 66.74% 451 60.21% 1.45 82.29% 155 33.26% 298 39.79% 1.92 70.39%
Czech Republic 6 3.73% 14 0.49% 2.33 15.56% 155 96.27% 2,818 99.51% 18.18 8.84%
Brazil 70 44.30% 93 36.05% 1.33 80.35% 88 55.70% 165 63.95% 1.88 61.17%
United Kingdom 44 39.29% 62 39.49% 1.41 72.50% 68 60.71% 95 60.51% 1.40 81.85%
India 24 28.92% 40 12.58% 1.67 59.26% 59 71.08% 278 87.42% 4.71 62.53%
Other  (92 countries) 357 46.01% 478 40.00% 1.34 36.38% 419 53.99% 717 60.00% 1.71 45.48%
Total 812 46.24% 1,138 20.66% 1.40 83.94% 944 53.76% 4,371 79.34% 4.63 64.22%