Visitors | 2,552 |
Pageviews | 14,645 |
Pages / Visit | 5.74 |
Bounce Rate | 67.02% |
Visitors | 1,133 |
|
Pageviews | 1,779 |
|
Pages / Visit | 1.57 |
|
Bounce Rate | 83.22% |
|
Visitors | 1,419 |
|
Pageviews | 12,866 |
|
Pages / Visit | 9.07 |
|
Bounce Rate | 55.33% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
Nov 30, 2023 | Thursday | 13 | 37.14% | 19 | 7.79% | 1.46 | 76.92% | 22 | 62.86% | 225 | 92.21% | 10.23 | 40.91% |
Nov 29, 2023 | Wednesday | 28 | 28.00% | 32 | 2.31% | 1.14 | 89.29% | 72 | 72.00% | 1,354 | 97.69% | 18.81 | 38.89% |
Nov 28, 2023 | Tuesday | 30 | 35.71% | 33 | 3.64% | 1.10 | 93.33% | 54 | 64.29% | 873 | 96.36% | 16.17 | 27.78% |
Nov 27, 2023 | Monday | 30 | 42.86% | 36 | 19.15% | 1.20 | 83.33% | 40 | 57.14% | 152 | 80.85% | 3.80 | 60.00% |
Nov 26, 2023 | Sunday | 30 | 52.63% | 40 | 36.04% | 1.33 | 86.67% | 27 | 47.37% | 71 | 63.96% | 2.63 | 62.96% |
Other (25 dates) | 1,002 | 45.42% | 1,619 | 13.71% | 1.62 | 82.68% | 1,204 | 54.58% | 10,191 | 86.29% | 8.46 | 57.17% | |
Total | 1,133 | 44.40% | 1,779 | 12.15% | 1.57 | 83.22% | 1,419 | 55.60% | 12,866 | 87.85% | 9.07 | 55.33% |
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Windows | Chrome | 381 | 34.45% | 781 | 6.54% | 2.05 | 85.23% | 725 | 65.55% | 11,162 | 93.46% | 15.40 | 48.66% |
Macintosh | Chrome | 134 | 49.45% | 209 | 44.28% | 1.56 | 77.15% | 137 | 50.55% | 263 | 55.72% | 1.92 | 71.87% |
Unknown | Unknown | 12 | 9.76% | 14 | 2.30% | 1.17 | 23.33% | 111 | 90.24% | 595 | 97.70% | 5.36 | 17.17% |
Windows | Firefox | 75 | 41.21% | 106 | 36.55% | 1.41 | 70.94% | 107 | 58.79% | 184 | 63.45% | 1.72 | 73.74% |
Android | Chrome | 236 | 72.62% | 303 | 58.27% | 1.28 | 80.48% | 89 | 27.38% | 217 | 41.73% | 2.44 | 70.24% |
Other (17 platforms) | 295 | 54.13% | 366 | 45.13% | 1.24 | 60.78% | 250 | 45.87% | 445 | 54.87% | 1.78 | 34.15% | |
Total | 1,133 | 44.40% | 1,779 | 12.15% | 1.57 | 83.22% | 1,419 | 55.60% | 12,866 | 87.85% | 9.07 | 55.33% |
Allowing Ads |
Blocking Ads |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
United States | 306 | 46.36% | 392 | 28.30% | 1.28 | 84.68% | 354 | 53.64% | 993 | 71.70% | 2.81 | 56.77% |
Czech Republic | 27 | 7.83% | 309 | 2.88% | 11.44 | 35.90% | 318 | 92.17% | 10,419 | 97.12% | 32.76 | 14.63% |
India | 66 | 52.80% | 112 | 51.61% | 1.70 | 77.41% | 59 | 47.20% | 105 | 48.39% | 1.78 | 60.80% |
United Kingdom | 80 | 66.67% | 103 | 46.82% | 1.29 | 75.14% | 40 | 33.33% | 117 | 53.18% | 2.93 | 70.98% |
Russian Federation | 50 | 55.56% | 60 | 44.78% | 1.20 | 89.20% | 40 | 44.44% | 74 | 55.22% | 1.85 | 36.60% |
Other (96 countries) | 604 | 49.83% | 803 | 40.95% | 1.33 | 44.85% | 608 | 50.17% | 1,158 | 59.05% | 1.90 | 46.99% |
Total | 1,133 | 44.40% | 1,779 | 12.15% | 1.57 | 83.22% | 1,419 | 55.60% | 12,866 | 87.85% | 9.07 | 55.33% |