Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  10 minutes ago
All Visitors
1,925
Visitors 1,925
Pageviews 6,349
Pages / Visit 3.30
Bounce Rate 67.24%
Visitors Allowing Ads
47.32%
Visitors 911
47.32%
Pageviews 1,519
23.93%
Pages / Visit 1.67
-185.03%
Bounce Rate 75.37%
20.75%
Visitors Blocking Ads
52.68%
Visitors 1,014
52.68%
Pageviews 4,830
76.07%
Pages / Visit 4.76
64.92%
Bounce Rate 59.73%
-26.18%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Oct 21, 2024 Monday 24 38.10% 39 13.78% 1.63 75.00% 39 61.90% 244 86.22% 6.26 53.85%
Oct 20, 2024 Sunday 26 52.00% 32 47.76% 1.23 88.46% 24 48.00% 35 52.24% 1.46 70.83%
Oct 19, 2024 Saturday 18 32.73% 29 29.29% 1.61 66.67% 37 67.27% 70 70.71% 1.89 64.86%
Oct 18, 2024 Friday 37 42.53% 49 8.61% 1.32 83.78% 50 57.47% 520 91.39% 10.40 44.00%
Oct 17, 2024 Thursday 28 37.84% 44 12.68% 1.57 71.43% 46 62.16% 303 87.32% 6.59 60.87%
Other  (25 dates) 778 48.75% 1,326 26.61% 1.70 75.03% 818 51.25% 3,658 73.39% 4.47 59.90%
Total 911 47.32% 1,519 23.93% 1.67 75.37% 1,014 52.68% 4,830 76.07% 4.76 59.73%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 224 35.61% 287 7.95% 1.28 88.54% 405 64.39% 3,321 92.05% 8.20 50.46%
Android Chrome 164 47.13% 222 31.67% 1.35 79.31% 184 52.87% 479 68.33% 2.60 71.42%
Windows Firefox 30 21.58% 53 16.61% 1.77 40.83% 109 78.42% 266 83.39% 2.44 67.60%
Macintosh Chrome 69 40.35% 110 29.89% 1.59 76.97% 102 59.65% 258 70.11% 2.53 61.64%
iPhone Safari 62 59.62% 131 55.74% 2.11 84.14% 42 40.38% 104 44.26% 2.48 52.64%
Other  (15 platforms) 362 67.79% 716 64.04% 1.98 46.69% 172 32.21% 402 35.96% 2.34 41.57%
Total 911 47.32% 1,519 23.93% 1.67 75.37% 1,014 52.68% 4,830 76.07% 4.76 59.73%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
United States 400 62.40% 850 56.93% 2.13 60.30% 241 37.60% 643 43.07% 2.67 62.64%
Czech Republic 6 4.65% 7 0.26% 1.17 19.05% 123 95.35% 2,684 99.74% 21.82 6.35%
India 44 35.77% 49 25.00% 1.11 65.83% 79 64.23% 147 75.00% 1.86 64.08%
Brazil 33 40.74% 35 25.55% 1.06 69.14% 48 59.26% 102 74.45% 2.13 44.51%
United Kingdom 43 51.19% 70 40.94% 1.63 81.48% 41 48.81% 101 59.06% 2.46 46.23%
Other  (91 countries) 385 44.41% 508 30.58% 1.32 37.58% 482 55.59% 1,153 69.42% 2.39 47.70%
Total 911 47.32% 1,519 23.93% 1.67 75.37% 1,014 52.68% 4,830 76.07% 4.76 59.73%