Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  26 minutes ago
All Visitors
2,393
Visitors 2,393
Pageviews 8,019
Pages / Visit 3.35
Bounce Rate 70.77%
Visitors Allowing Ads
45.47%
Visitors 1,088
45.47%
Pageviews 1,675
20.89%
Pages / Visit 1.54
-215.58%
Bounce Rate 79.21%
19.39%
Visitors Blocking Ads
54.53%
Visitors 1,305
54.53%
Pageviews 6,344
79.11%
Pages / Visit 4.86
68.31%
Bounce Rate 63.85%
-24.06%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Mar 15, 2025 Saturday 21 50.00% 32 51.61% 1.52 90.48% 21 50.00% 30 48.39% 1.43 76.19%
Mar 14, 2025 Friday 44 55.70% 63 34.05% 1.43 75.00% 35 44.30% 122 65.95% 3.49 57.14%
Mar 13, 2025 Thursday 30 34.09% 49 15.76% 1.63 73.33% 58 65.91% 262 84.24% 4.52 55.17%
Mar 12, 2025 Wednesday 32 38.10% 46 8.35% 1.44 71.88% 52 61.90% 505 91.65% 9.71 50.00%
Mar 11, 2025 Tuesday 34 41.46% 97 20.91% 2.85 79.41% 48 58.54% 367 79.09% 7.65 43.75%
Other  (25 dates) 927 45.94% 1,388 21.53% 1.50 79.45% 1,091 54.06% 5,058 78.47% 4.64 65.33%
Total 1,088 45.47% 1,675 20.89% 1.54 79.21% 1,305 54.53% 6,344 79.11% 4.86 63.85%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 218 25.35% 368 6.39% 1.69 84.40% 642 74.65% 5,391 93.61% 8.40 47.88%
Android Chrome 295 60.70% 357 57.21% 1.21 89.78% 191 39.30% 267 42.79% 1.40 79.80%
Macintosh Chrome 51 33.33% 61 29.33% 1.20 72.22% 102 66.67% 147 70.67% 1.44 62.27%
Windows Firefox 44 31.65% 66 29.46% 1.50 56.67% 95 68.35% 158 70.54% 1.66 83.02%
iPhone Safari 85 57.43% 98 58.33% 1.15 81.35% 63 42.57% 70 41.67% 1.11 76.72%
Other  (16 platforms) 395 65.07% 725 69.98% 1.84 47.87% 212 34.93% 311 30.02% 1.47 43.58%
Total 1,088 45.47% 1,675 20.89% 1.54 79.21% 1,305 54.53% 6,344 79.11% 4.86 63.85%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 6 2.36% 98 2.06% 16.33 11.11% 248 97.64% 4,651 97.94% 18.75 9.81%
United States 450 65.50% 785 66.75% 1.74 66.61% 237 34.50% 391 33.25% 1.65 76.63%
Brazil 77 42.31% 96 29.91% 1.25 78.08% 105 57.69% 225 70.09% 2.14 50.52%
India 38 32.48% 56 32.56% 1.47 60.92% 79 67.52% 116 67.44% 1.47 73.39%
United Kingdom 113 65.70% 122 61.62% 1.08 68.93% 59 34.30% 76 38.38% 1.29 86.61%
Other  (103 countries) 404 41.18% 518 36.92% 1.28 39.08% 577 58.82% 885 63.08% 1.53 50.06%
Total 1,088 45.47% 1,675 20.89% 1.54 79.21% 1,305 54.53% 6,344 79.11% 4.86 63.85%