Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  26 minutes ago
All Visitors
1,882
Visitors 1,882
Pageviews 8,072
Pages / Visit 4.29
Bounce Rate 65.34%
Visitors Allowing Ads
42.30%
Visitors 796
42.30%
Pageviews 1,401
17.36%
Pages / Visit 1.76
-248.86%
Bounce Rate 74.52%
21.32%
Visitors Blocking Ads
57.70%
Visitors 1,086
57.70%
Pageviews 6,671
82.64%
Pages / Visit 6.14
71.34%
Bounce Rate 58.63%
-27.10%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Dec 9, 2024 Monday 19 52.78% 29 26.36% 1.53 78.95% 17 47.22% 81 73.64% 4.76 52.94%
Dec 8, 2024 Sunday 22 48.89% 35 54.69% 1.59 77.27% 23 51.11% 29 45.31% 1.26 73.91%
Dec 7, 2024 Saturday 30 42.86% 48 43.24% 1.60 73.33% 40 57.14% 63 56.76% 1.58 70.00%
Dec 6, 2024 Friday 37 50.00% 55 44.72% 1.49 81.08% 37 50.00% 68 55.28% 1.84 67.57%
Dec 5, 2024 Thursday 24 37.50% 38 8.80% 1.58 75.00% 40 62.50% 394 91.20% 9.85 50.00%
Other  (25 dates) 664 41.68% 1,196 16.54% 1.80 74.00% 929 58.32% 6,036 83.46% 6.50 57.77%
Total 796 42.30% 1,401 17.36% 1.76 74.52% 1,086 57.70% 6,671 82.64% 6.14 58.63%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 165 22.36% 277 4.76% 1.68 80.95% 573 77.64% 5,545 95.24% 9.68 47.24%
Android Chrome 157 51.64% 208 31.66% 1.32 88.17% 147 48.36% 449 68.34% 3.05 72.98%
Macintosh Chrome 37 34.91% 53 28.04% 1.43 69.83% 69 65.09% 136 71.96% 1.97 68.97%
iPhone Safari 54 45.38% 70 39.55% 1.30 70.30% 65 54.62% 107 60.45% 1.65 65.30%
Windows Firefox 44 43.56% 95 41.85% 2.16 68.81% 57 56.44% 132 58.15% 2.32 74.45%
Other  (17 platforms) 339 65.95% 698 69.80% 2.06 49.96% 175 34.05% 302 30.20% 1.73 42.91%
Total 796 42.30% 1,401 17.36% 1.76 74.52% 1,086 57.70% 6,671 82.64% 6.14 58.63%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 10 4.22% 20 0.41% 2.00 25.93% 227 95.78% 4,884 99.59% 21.52 12.35%
United States 374 64.15% 790 68.76% 2.11 60.11% 209 35.85% 359 31.24% 1.72 70.17%
India 35 34.31% 36 27.69% 1.03 64.29% 67 65.69% 94 72.31% 1.40 78.80%
Brazil 31 33.70% 45 27.11% 1.45 58.05% 61 66.30% 121 72.89% 1.98 45.69%
United Kingdom 39 52.00% 54 50.00% 1.38 84.53% 36 48.00% 54 50.00% 1.50 54.67%
Other  (91 countries) 307 38.71% 456 28.24% 1.49 25.48% 486 61.29% 1,159 71.76% 2.38 55.33%
Total 796 42.30% 1,401 17.36% 1.76 74.52% 1,086 57.70% 6,671 82.64% 6.14 58.63%