Worldwide adblock usage broken down by device type for region & website category.
Report last updated: August 21, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 56.92% | 94.25% | 88.03% | 67.15% | 43.08% | 5.75% | 11.97% | 32.85% |
| Central & Eastern Europe | 48.39% | 83.20% | 88.97% | 71.54% | 51.61% | 16.80% | 11.03% | 28.46% |
| Latin America | 94.20% | 93.07% | 94.80% | 94.38% | 5.80% | 6.93% | 5.20% | 5.62% |
| Middle East & Africa | 87.77% | 95.93% | 96.39% | 93.44% | 12.23% | 4.07% | 3.61% | 6.56% |
| North America | 86.68% | 99.12% | 80.25% | 81.72% | 13.32% | 0.88% | 19.75% | 18.28% |
| Western Europe | 84.62% | 97.77% | 96.61% | 93.03% | 15.38% | 2.23% | 3.39% | 6.97% |
| Total | 81.63% | 97.80% | 90.88% | 88.37% | 18.37% | 2.20% | 9.12% | 11.63% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.46% | 92.45% | 89.95% | 79.43% | 35.54% | 7.55% | 10.05% | 20.57% |
| Arts & Entertainment | 92.04% | 96.84% | 96.47% | 93.86% | 7.96% | 3.16% | 3.53% | 6.14% |
| Autos & Vehicles | 85.10% | 97.57% | 91.67% | 89.63% | 14.90% | 2.43% | 8.33% | 10.37% |
| Beauty & Fitness | 97.96% | 100.00% | 99.86% | 99.24% | 2.04% | 0.00% | 0.14% | 0.76% |
| Books & Literature | 89.42% | 96.64% | 95.74% | 92.57% | 10.58% | 3.36% | 4.26% | 7.43% |
| Business & Industrial | 83.96% | 97.09% | 61.09% | 71.25% | 16.04% | 2.91% | 38.91% | 28.75% |
| Computers & Electronics | 78.10% | 95.57% | 75.61% | 77.45% | 21.90% | 4.43% | 24.39% | 22.56% |
| Finance | 84.83% | 96.81% | 95.57% | 90.79% | 15.17% | 3.19% | 4.43% | 9.21% |
| Food & Drink | 87.61% | 98.19% | 95.66% | 94.73% | 12.39% | 1.81% | 4.34% | 5.27% |
| Games | 85.62% | 98.62% | 98.16% | 93.45% | 14.38% | 1.38% | 1.84% | 6.55% |
| Health | 86.71% | 97.43% | 68.09% | 77.91% | 13.29% | 2.57% | 31.91% | 22.09% |
| Internet & Telecom | 74.75% | 76.04% | 82.75% | 79.77% | 25.25% | 23.96% | 17.25% | 20.23% |
| Jobs & Education | 81.09% | 97.19% | 85.36% | 83.67% | 18.91% | 2.81% | 14.64% | 16.33% |
| Law & Government | 99.63% | 100.00% | 99.60% | 99.62% | 0.37% | 0.00% | 0.40% | 0.38% |
| News | 85.46% | 99.54% | 99.04% | 96.97% | 14.54% | 0.46% | 0.96% | 3.03% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 68.57% | 92.86% | 89.83% | 81.38% | 31.43% | 7.14% | 10.17% | 18.62% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 84.98% | 97.20% | 58.54% | 70.79% | 15.02% | 2.80% | 41.46% | 29.21% |
| Shopping | 86.65% | 98.89% | 97.53% | 91.98% | 13.35% | 1.11% | 2.47% | 8.02% |
| Sports | 86.76% | 98.49% | 98.20% | 96.18% | 13.24% | 1.51% | 1.80% | 3.82% |
| Travel | 95.31% | 99.88% | 99.75% | 99.52% | 4.69% | 0.12% | 0.25% | 0.48% |
| Total | 81.63% | 97.80% | 90.88% | 88.37% | 18.37% | 2.20% | 9.12% | 11.63% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.