Worldwide adblock usage broken down by device type for region & website category.
Report last updated: July 17, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 63.45% | 94.40% | 88.31% | 72.38% | 36.55% | 5.60% | 11.69% | 27.62% |
| Central & Eastern Europe | 47.93% | 83.64% | 89.58% | 71.87% | 52.07% | 16.36% | 10.42% | 28.13% |
| Latin America | 94.33% | 93.23% | 94.88% | 94.50% | 5.67% | 6.77% | 5.12% | 5.50% |
| Middle East & Africa | 86.17% | 95.99% | 96.41% | 93.22% | 13.83% | 4.01% | 3.59% | 6.78% |
| North America | 87.90% | 99.13% | 80.60% | 82.22% | 12.10% | 0.87% | 19.40% | 17.78% |
| Western Europe | 84.72% | 97.83% | 96.67% | 93.06% | 15.28% | 2.17% | 3.33% | 6.94% |
| Total | 82.37% | 97.86% | 91.09% | 88.72% | 17.63% | 2.14% | 8.91% | 11.28% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.46% | 92.45% | 89.95% | 79.43% | 35.54% | 7.55% | 10.05% | 20.57% |
| Arts & Entertainment | 92.17% | 96.84% | 96.52% | 93.96% | 7.83% | 3.16% | 3.48% | 6.04% |
| Autos & Vehicles | 85.07% | 97.59% | 91.71% | 89.62% | 14.93% | 2.41% | 8.29% | 10.38% |
| Beauty & Fitness | 97.99% | 100.00% | 99.86% | 99.25% | 2.01% | 0.00% | 0.14% | 0.75% |
| Books & Literature | 89.35% | 96.76% | 95.59% | 92.46% | 10.65% | 3.24% | 4.41% | 7.54% |
| Business & Industrial | 83.96% | 97.19% | 62.04% | 72.01% | 16.04% | 2.81% | 37.96% | 27.99% |
| Computers & Electronics | 78.09% | 95.72% | 76.67% | 77.79% | 21.91% | 4.28% | 23.34% | 22.22% |
| Finance | 84.84% | 96.86% | 95.57% | 90.79% | 15.16% | 3.14% | 4.43% | 9.21% |
| Food & Drink | 87.60% | 98.19% | 95.66% | 94.72% | 12.40% | 1.81% | 4.34% | 5.28% |
| Games | 86.57% | 98.68% | 98.26% | 93.82% | 13.43% | 1.32% | 1.74% | 6.18% |
| Health | 86.70% | 97.46% | 68.79% | 78.39% | 13.30% | 2.54% | 31.22% | 21.61% |
| Internet & Telecom | 76.99% | 76.63% | 83.72% | 81.13% | 23.01% | 23.37% | 16.28% | 18.87% |
| Jobs & Education | 81.12% | 97.21% | 85.72% | 83.87% | 18.88% | 2.79% | 14.28% | 16.13% |
| Law & Government | 99.61% | 100.00% | 99.61% | 99.62% | 0.39% | 0.00% | 0.39% | 0.38% |
| News | 86.04% | 99.56% | 99.06% | 97.11% | 13.96% | 0.44% | 0.94% | 2.89% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 71.25% | 93.11% | 90.27% | 83.32% | 28.75% | 6.89% | 9.73% | 16.68% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 85.08% | 97.32% | 59.45% | 71.60% | 14.92% | 2.68% | 40.55% | 28.40% |
| Shopping | 87.32% | 98.96% | 97.87% | 92.66% | 12.68% | 1.04% | 2.13% | 7.34% |
| Sports | 86.81% | 98.53% | 98.20% | 96.10% | 13.19% | 1.47% | 1.80% | 3.90% |
| Travel | 95.31% | 99.88% | 99.75% | 99.52% | 4.69% | 0.12% | 0.25% | 0.48% |
| Total | 82.37% | 97.86% | 91.09% | 88.72% | 17.63% | 2.14% | 8.91% | 11.28% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.