Worldwide adblock usage broken down by device type for region & website category.
Report last updated: September 4, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 56.30% | 94.17% | 88.07% | 66.66% | 43.70% | 5.83% | 11.93% | 33.34% |
| Central & Eastern Europe | 48.28% | 83.02% | 88.74% | 71.30% | 51.72% | 16.98% | 11.26% | 28.70% |
| Latin America | 94.15% | 93.06% | 94.76% | 94.33% | 5.85% | 6.94% | 5.24% | 5.67% |
| Middle East & Africa | 87.77% | 95.89% | 96.40% | 93.43% | 12.23% | 4.11% | 3.60% | 6.57% |
| North America | 86.42% | 99.12% | 80.11% | 81.55% | 13.58% | 0.88% | 19.89% | 18.45% |
| Western Europe | 84.59% | 97.71% | 96.56% | 92.97% | 15.41% | 2.29% | 3.44% | 7.03% |
| Total | 81.47% | 97.76% | 90.75% | 88.23% | 18.53% | 2.24% | 9.25% | 11.77% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.45% | 92.45% | 89.95% | 79.42% | 35.55% | 7.55% | 10.05% | 20.58% |
| Arts & Entertainment | 92.04% | 96.84% | 96.47% | 93.86% | 7.96% | 3.16% | 3.53% | 6.14% |
| Autos & Vehicles | 85.10% | 97.58% | 91.65% | 89.63% | 14.90% | 2.42% | 8.35% | 10.37% |
| Beauty & Fitness | 97.96% | 100.00% | 99.86% | 99.24% | 2.04% | 0.00% | 0.14% | 0.76% |
| Books & Literature | 89.46% | 96.61% | 95.77% | 92.61% | 10.54% | 3.39% | 4.23% | 7.39% |
| Business & Industrial | 83.90% | 97.06% | 60.73% | 70.93% | 16.10% | 2.94% | 39.27% | 29.07% |
| Computers & Electronics | 78.08% | 95.53% | 75.21% | 77.29% | 21.92% | 4.47% | 24.79% | 22.71% |
| Finance | 84.90% | 96.78% | 95.59% | 90.82% | 15.10% | 3.22% | 4.41% | 9.18% |
| Food & Drink | 87.61% | 98.19% | 95.66% | 94.73% | 12.39% | 1.81% | 4.34% | 5.27% |
| Games | 85.20% | 98.59% | 98.11% | 93.28% | 14.80% | 1.41% | 1.89% | 6.72% |
| Health | 86.62% | 97.44% | 67.79% | 77.65% | 13.38% | 2.56% | 32.21% | 22.35% |
| Internet & Telecom | 74.48% | 75.83% | 82.32% | 79.39% | 25.52% | 24.17% | 17.68% | 20.61% |
| Jobs & Education | 81.06% | 97.17% | 85.20% | 83.58% | 18.94% | 2.83% | 14.80% | 16.42% |
| Law & Government | 99.62% | 100.00% | 99.59% | 99.61% | 0.38% | 0.00% | 0.41% | 0.39% |
| News | 85.13% | 99.51% | 99.00% | 96.80% | 14.87% | 0.49% | 1.00% | 3.20% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 68.34% | 92.72% | 89.68% | 81.04% | 31.66% | 7.28% | 10.32% | 18.96% |
| Reference | 83.12% | 100.00% | 98.80% | 94.47% | 16.88% | 0.00% | 1.20% | 5.53% |
| Science | 84.98% | 97.15% | 58.19% | 70.50% | 15.02% | 2.85% | 41.81% | 29.50% |
| Shopping | 86.61% | 98.86% | 97.50% | 91.94% | 13.39% | 1.14% | 2.50% | 8.06% |
| Sports | 86.75% | 98.49% | 98.20% | 96.19% | 13.25% | 1.51% | 1.80% | 3.81% |
| Travel | 95.30% | 99.88% | 99.75% | 99.52% | 4.70% | 0.12% | 0.25% | 0.48% |
| Total | 81.47% | 97.76% | 90.75% | 88.23% | 18.53% | 2.24% | 9.25% | 11.77% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.