Worldwide adblock usage broken down by device type for region & website category.
Report last updated: May 22, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 77.18% | 94.54% | 87.41% | 81.44% | 22.82% | 5.46% | 12.59% | 18.56% |
| Central & Eastern Europe | 48.01% | 84.12% | 90.16% | 72.50% | 51.99% | 15.88% | 9.84% | 27.50% |
| Latin America | 94.28% | 93.56% | 95.18% | 94.56% | 5.72% | 6.44% | 4.82% | 5.44% |
| Middle East & Africa | 83.59% | 96.10% | 96.47% | 93.01% | 16.41% | 3.90% | 3.53% | 6.99% |
| North America | 89.50% | 99.15% | 81.13% | 82.97% | 10.50% | 0.85% | 18.87% | 17.03% |
| Western Europe | 85.21% | 97.93% | 96.78% | 93.23% | 14.79% | 2.07% | 3.22% | 6.77% |
| Total | 83.80% | 97.94% | 91.40% | 89.34% | 16.20% | 2.06% | 8.60% | 10.66% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 65.36% | 92.71% | 93.00% | 84.05% | 34.64% | 7.29% | 7.00% | 15.95% |
| Arts & Entertainment | 90.37% | 97.13% | 97.36% | 93.82% | 9.63% | 2.87% | 2.64% | 6.18% |
| Autos & Vehicles | 85.05% | 97.60% | 91.77% | 89.61% | 14.95% | 2.40% | 8.23% | 10.39% |
| Beauty & Fitness | 98.04% | 100.00% | 99.86% | 99.26% | 1.96% | 0.00% | 0.14% | 0.74% |
| Books & Literature | 89.20% | 96.75% | 95.41% | 92.30% | 10.80% | 3.25% | 4.59% | 7.70% |
| Business & Industrial | 83.96% | 97.33% | 63.30% | 73.02% | 16.04% | 2.67% | 36.70% | 26.98% |
| Computers & Electronics | 77.93% | 95.80% | 78.07% | 78.13% | 22.07% | 4.20% | 21.93% | 21.87% |
| Finance | 84.50% | 96.91% | 95.53% | 90.60% | 15.50% | 3.09% | 4.47% | 9.40% |
| Food & Drink | 87.51% | 98.19% | 95.67% | 94.69% | 12.49% | 1.81% | 4.33% | 5.31% |
| Games | 87.86% | 98.79% | 98.39% | 94.34% | 12.14% | 1.21% | 1.61% | 5.66% |
| Health | 86.78% | 97.32% | 69.88% | 79.14% | 13.22% | 2.68% | 30.13% | 20.87% |
| Internet & Telecom | 83.11% | 77.96% | 85.22% | 84.24% | 16.89% | 22.04% | 14.78% | 15.76% |
| Jobs & Education | 81.20% | 97.25% | 86.22% | 84.15% | 18.80% | 2.75% | 13.78% | 15.85% |
| Law & Government | 99.54% | 100.00% | 99.58% | 99.57% | 0.46% | 0.00% | 0.42% | 0.43% |
| News | 87.01% | 99.59% | 98.97% | 97.23% | 12.99% | 0.41% | 1.03% | 2.77% |
| Online Communities | 78.63% | 50.00% | 61.51% | 67.85% | 21.37% | 50.00% | 38.49% | 32.15% |
| People & Society | 80.39% | 100.00% | 98.35% | 97.46% | 19.61% | 0.00% | 1.65% | 2.54% |
| Real Estate | 79.10% | 93.53% | 90.92% | 87.17% | 20.90% | 6.47% | 9.08% | 12.83% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 85.08% | 97.38% | 60.82% | 72.68% | 14.92% | 2.62% | 39.18% | 27.32% |
| Shopping | 87.54% | 99.04% | 97.97% | 92.79% | 12.46% | 0.96% | 2.03% | 7.21% |
| Sports | 86.72% | 98.56% | 98.20% | 95.99% | 13.28% | 1.44% | 1.80% | 4.01% |
| Travel | 95.16% | 99.88% | 99.75% | 99.52% | 4.84% | 0.12% | 0.25% | 0.48% |
| Total | 83.80% | 97.94% | 91.40% | 89.34% | 16.20% | 2.06% | 8.60% | 10.66% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.