Worldwide adblock usage broken down by device type for region & website category.
Report last updated: November 18, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 57.74% | 93.84% | 88.10% | 67.36% | 42.26% | 6.16% | 11.90% | 32.64% |
| Central & Eastern Europe | 49.55% | 82.21% | 87.54% | 71.28% | 50.45% | 17.79% | 12.46% | 28.72% |
| Latin America | 94.33% | 92.53% | 94.75% | 94.45% | 5.67% | 7.47% | 5.25% | 5.55% |
| Middle East & Africa | 88.47% | 95.81% | 96.34% | 93.49% | 11.53% | 4.19% | 3.66% | 6.51% |
| North America | 80.37% | 99.06% | 79.50% | 79.98% | 19.63% | 0.94% | 20.50% | 20.02% |
| Western Europe | 84.42% | 97.57% | 96.43% | 92.93% | 15.58% | 2.43% | 3.57% | 7.07% |
| Total | 80.30% | 97.63% | 90.31% | 87.62% | 19.70% | 2.37% | 9.69% | 12.38% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.46% | 92.45% | 89.95% | 79.43% | 35.54% | 7.55% | 10.05% | 20.57% |
| Arts & Entertainment | 92.18% | 96.84% | 96.46% | 93.94% | 7.82% | 3.16% | 3.54% | 6.06% |
| Autos & Vehicles | 85.25% | 97.56% | 91.56% | 89.69% | 14.75% | 2.44% | 8.44% | 10.31% |
| Beauty & Fitness | 40.00% | 0.00% | 0.00% | 40.00% | 60.00% | 0.00% | 0.00% | 60.00% |
| Books & Literature | 89.19% | 95.90% | 95.84% | 92.52% | 10.81% | 4.10% | 4.16% | 7.48% |
| Business & Industrial | 83.97% | 96.82% | 58.52% | 68.97% | 16.03% | 3.18% | 41.48% | 31.03% |
| Computers & Electronics | 78.33% | 95.27% | 72.87% | 76.61% | 21.67% | 4.73% | 27.13% | 23.39% |
| Finance | 84.94% | 96.70% | 95.57% | 90.82% | 15.06% | 3.30% | 4.43% | 9.18% |
| Food & Drink | 87.64% | 98.19% | 95.66% | 94.76% | 12.36% | 1.81% | 4.34% | 5.24% |
| Games | 82.14% | 98.32% | 97.78% | 92.01% | 17.86% | 1.68% | 2.22% | 7.99% |
| Health | 86.64% | 97.45% | 65.85% | 76.24% | 13.36% | 2.55% | 34.16% | 23.76% |
| Internet & Telecom | 73.02% | 74.74% | 80.11% | 77.39% | 26.98% | 25.26% | 19.89% | 22.61% |
| Jobs & Education | 80.83% | 97.06% | 84.01% | 82.85% | 19.17% | 2.94% | 15.99% | 17.15% |
| Law & Government | 99.54% | 100.00% | 99.61% | 99.57% | 0.46% | 0.00% | 0.39% | 0.43% |
| News | 83.43% | 99.42% | 98.93% | 96.43% | 16.57% | 0.58% | 1.07% | 3.57% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 66.13% | 92.08% | 89.24% | 78.79% | 33.87% | 7.92% | 10.76% | 21.21% |
| Science | 85.08% | 97.09% | 56.22% | 68.62% | 14.92% | 2.91% | 43.78% | 31.38% |
| Shopping | 86.61% | 98.61% | 97.17% | 91.59% | 13.39% | 1.39% | 2.83% | 8.41% |
| Sports | 86.47% | 98.43% | 98.20% | 96.31% | 13.53% | 1.57% | 1.80% | 3.69% |
| Travel | 95.33% | 99.88% | 99.75% | 99.51% | 4.67% | 0.12% | 0.25% | 0.49% |
| Total | 80.30% | 97.63% | 90.31% | 87.62% | 19.70% | 2.37% | 9.69% | 12.38% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.