Worldwide adblock usage broken down by device type for region & website category.
Report last updated: July 7, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 65.17% | 94.42% | 88.45% | 73.70% | 34.83% | 5.58% | 11.55% | 26.30% |
| Central & Eastern Europe | 47.32% | 83.71% | 89.67% | 71.71% | 52.68% | 16.29% | 10.33% | 28.29% |
| Latin America | 94.33% | 93.31% | 94.90% | 94.50% | 5.67% | 6.69% | 5.10% | 5.50% |
| Middle East & Africa | 84.58% | 95.99% | 96.41% | 92.99% | 15.42% | 4.01% | 3.59% | 7.01% |
| North America | 88.09% | 99.14% | 80.70% | 82.33% | 11.91% | 0.86% | 19.30% | 17.67% |
| Western Europe | 84.76% | 97.83% | 96.67% | 93.05% | 15.24% | 2.17% | 3.33% | 6.95% |
| Total | 82.49% | 97.86% | 91.12% | 88.77% | 17.51% | 2.14% | 8.88% | 11.23% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.46% | 92.45% | 89.95% | 79.43% | 35.54% | 7.55% | 10.05% | 20.57% |
| Arts & Entertainment | 92.17% | 96.84% | 96.52% | 93.96% | 7.83% | 3.16% | 3.48% | 6.04% |
| Autos & Vehicles | 85.05% | 97.59% | 91.72% | 89.62% | 14.95% | 2.41% | 8.28% | 10.38% |
| Beauty & Fitness | 98.01% | 100.00% | 99.86% | 99.25% | 1.99% | 0.00% | 0.14% | 0.75% |
| Books & Literature | 89.32% | 96.78% | 95.54% | 92.42% | 10.68% | 3.22% | 4.46% | 7.58% |
| Business & Industrial | 83.93% | 97.23% | 62.27% | 72.18% | 16.07% | 2.77% | 37.73% | 27.82% |
| Computers & Electronics | 78.00% | 95.73% | 76.92% | 77.81% | 22.00% | 4.27% | 23.09% | 22.19% |
| Finance | 84.84% | 96.86% | 95.57% | 90.79% | 15.16% | 3.14% | 4.43% | 9.21% |
| Food & Drink | 87.58% | 98.19% | 95.66% | 94.71% | 12.42% | 1.81% | 4.34% | 5.29% |
| Games | 86.81% | 98.70% | 98.28% | 93.92% | 13.19% | 1.30% | 1.72% | 6.08% |
| Health | 86.69% | 97.43% | 68.98% | 78.51% | 13.31% | 2.57% | 31.02% | 21.49% |
| Internet & Telecom | 78.98% | 76.95% | 84.04% | 81.99% | 21.02% | 23.05% | 15.96% | 18.01% |
| Jobs & Education | 81.12% | 97.21% | 85.83% | 83.93% | 18.88% | 2.79% | 14.17% | 16.07% |
| Law & Government | 99.59% | 100.00% | 99.61% | 99.60% | 0.41% | 0.00% | 0.39% | 0.40% |
| News | 86.18% | 99.56% | 99.07% | 97.12% | 13.82% | 0.44% | 0.93% | 2.88% |
| Online Communities | 11.90% | 12.50% | 3.44% | 5.66% | 88.10% | 87.50% | 96.56% | 94.34% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 71.44% | 93.19% | 90.39% | 83.66% | 28.56% | 6.81% | 9.61% | 16.34% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 85.09% | 97.35% | 59.71% | 71.79% | 14.91% | 2.65% | 40.29% | 28.21% |
| Shopping | 87.39% | 98.98% | 97.90% | 92.70% | 12.61% | 1.02% | 2.10% | 7.30% |
| Sports | 86.71% | 98.55% | 98.20% | 96.06% | 13.29% | 1.45% | 1.80% | 3.94% |
| Travel | 95.24% | 99.88% | 99.75% | 99.52% | 4.76% | 0.12% | 0.25% | 0.48% |
| Total | 82.49% | 97.86% | 91.12% | 88.77% | 17.51% | 2.14% | 8.88% | 11.23% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.