Worldwide adblock usage broken down by device type for region & website category.
Report last updated: August 11, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 58.32% | 94.30% | 88.08% | 68.32% | 41.68% | 5.70% | 11.92% | 31.68% |
| Central & Eastern Europe | 48.18% | 83.27% | 89.09% | 71.54% | 51.82% | 16.73% | 10.91% | 28.46% |
| Latin America | 94.26% | 93.06% | 94.82% | 94.43% | 5.74% | 6.94% | 5.18% | 5.57% |
| Middle East & Africa | 87.63% | 95.93% | 96.39% | 93.42% | 12.37% | 4.07% | 3.61% | 6.58% |
| North America | 87.01% | 99.13% | 80.36% | 81.86% | 12.99% | 0.87% | 19.64% | 18.14% |
| Western Europe | 84.64% | 97.77% | 96.62% | 93.02% | 15.36% | 2.23% | 3.38% | 6.98% |
| Total | 81.82% | 97.81% | 90.91% | 88.44% | 18.19% | 2.19% | 9.09% | 11.56% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.46% | 92.45% | 89.95% | 79.43% | 35.54% | 7.55% | 10.05% | 20.57% |
| Arts & Entertainment | 92.04% | 96.84% | 96.47% | 93.86% | 7.96% | 3.16% | 3.53% | 6.14% |
| Autos & Vehicles | 85.09% | 97.58% | 91.68% | 89.63% | 14.91% | 2.42% | 8.32% | 10.37% |
| Beauty & Fitness | 97.96% | 100.00% | 99.86% | 99.24% | 2.04% | 0.00% | 0.14% | 0.76% |
| Books & Literature | 89.42% | 96.67% | 95.67% | 92.54% | 10.58% | 3.33% | 4.33% | 7.46% |
| Business & Industrial | 83.96% | 97.12% | 61.35% | 71.46% | 16.04% | 2.88% | 38.65% | 28.54% |
| Computers & Electronics | 78.11% | 95.60% | 75.87% | 77.53% | 21.90% | 4.40% | 24.13% | 22.47% |
| Finance | 84.83% | 96.81% | 95.57% | 90.79% | 15.17% | 3.19% | 4.43% | 9.21% |
| Food & Drink | 87.60% | 98.19% | 95.66% | 94.73% | 12.40% | 1.81% | 4.34% | 5.27% |
| Games | 85.90% | 98.65% | 98.19% | 93.56% | 14.10% | 1.35% | 1.81% | 6.44% |
| Health | 86.75% | 97.45% | 68.32% | 78.07% | 13.25% | 2.55% | 31.68% | 21.93% |
| Internet & Telecom | 74.87% | 76.15% | 83.02% | 80.00% | 25.13% | 23.85% | 16.98% | 20.00% |
| Jobs & Education | 81.09% | 97.20% | 85.46% | 83.73% | 18.91% | 2.80% | 14.55% | 16.27% |
| Law & Government | 99.62% | 100.00% | 99.61% | 99.62% | 0.38% | 0.00% | 0.39% | 0.38% |
| News | 85.62% | 99.54% | 99.04% | 96.97% | 14.38% | 0.46% | 0.96% | 3.03% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 69.22% | 92.92% | 89.93% | 81.87% | 30.78% | 7.08% | 10.07% | 18.13% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 84.98% | 97.24% | 58.78% | 70.99% | 15.02% | 2.76% | 41.22% | 29.01% |
| Shopping | 86.65% | 98.91% | 97.56% | 92.01% | 13.35% | 1.09% | 2.44% | 7.99% |
| Sports | 86.75% | 98.52% | 98.20% | 96.11% | 13.25% | 1.48% | 1.80% | 3.89% |
| Travel | 95.33% | 99.88% | 99.75% | 99.52% | 4.67% | 0.12% | 0.25% | 0.48% |
| Total | 81.82% | 97.81% | 90.91% | 88.44% | 18.19% | 2.19% | 9.09% | 11.56% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.