Worldwide adblock usage broken down by device type for region & website category.
Report last updated: June 14, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 69.68% | 94.47% | 88.28% | 76.86% | 30.32% | 5.53% | 11.72% | 23.14% |
| Central & Eastern Europe | 47.08% | 83.92% | 89.90% | 71.75% | 52.92% | 16.08% | 10.10% | 28.25% |
| Latin America | 94.31% | 93.41% | 94.99% | 94.52% | 5.69% | 6.59% | 5.01% | 5.48% |
| Middle East & Africa | 84.08% | 96.09% | 96.45% | 93.08% | 15.92% | 3.91% | 3.55% | 6.92% |
| North America | 88.72% | 99.15% | 80.91% | 82.64% | 11.28% | 0.85% | 19.09% | 17.36% |
| Western Europe | 84.85% | 97.88% | 96.72% | 93.09% | 15.15% | 2.12% | 3.28% | 6.91% |
| Total | 82.94% | 97.90% | 91.27% | 89.00% | 17.06% | 2.10% | 8.73% | 11.00% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 65.36% | 92.71% | 93.00% | 84.05% | 34.64% | 7.29% | 7.00% | 15.95% |
| Arts & Entertainment | 92.17% | 96.84% | 96.52% | 93.96% | 7.83% | 3.16% | 3.48% | 6.04% |
| Autos & Vehicles | 85.03% | 97.59% | 91.74% | 89.61% | 14.97% | 2.41% | 8.26% | 10.39% |
| Beauty & Fitness | 98.03% | 100.00% | 99.86% | 99.25% | 1.97% | 0.00% | 0.14% | 0.75% |
| Books & Literature | 89.29% | 96.69% | 95.47% | 92.37% | 10.71% | 3.31% | 4.53% | 7.63% |
| Business & Industrial | 83.89% | 97.28% | 62.80% | 72.59% | 16.11% | 2.72% | 37.20% | 27.41% |
| Computers & Electronics | 77.92% | 95.77% | 77.53% | 77.95% | 22.08% | 4.23% | 22.47% | 22.05% |
| Finance | 84.91% | 96.90% | 95.54% | 90.82% | 15.09% | 3.10% | 4.46% | 9.18% |
| Food & Drink | 87.52% | 98.19% | 95.66% | 94.70% | 12.48% | 1.81% | 4.34% | 5.30% |
| Games | 87.34% | 98.75% | 98.33% | 94.13% | 12.66% | 1.25% | 1.67% | 5.87% |
| Health | 86.70% | 97.42% | 69.50% | 78.84% | 13.30% | 2.58% | 30.51% | 21.16% |
| Internet & Telecom | 80.37% | 77.44% | 84.61% | 82.84% | 19.63% | 22.56% | 15.39% | 17.16% |
| Jobs & Education | 81.12% | 97.22% | 86.05% | 84.04% | 18.88% | 2.78% | 13.95% | 15.96% |
| Law & Government | 99.59% | 100.00% | 99.59% | 99.59% | 0.41% | 0.00% | 0.41% | 0.41% |
| News | 86.56% | 99.59% | 99.05% | 97.21% | 13.44% | 0.41% | 0.95% | 2.79% |
| Online Communities | 78.63% | 50.00% | 61.51% | 67.85% | 21.37% | 50.00% | 38.49% | 32.15% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 73.82% | 93.37% | 90.66% | 84.93% | 26.18% | 6.63% | 9.34% | 15.07% |
| Reference | 82.10% | 99.66% | 98.75% | 94.13% | 17.90% | 0.34% | 1.25% | 5.87% |
| Science | 85.10% | 97.30% | 60.28% | 72.26% | 14.90% | 2.70% | 39.72% | 27.74% |
| Shopping | 87.48% | 99.02% | 97.92% | 92.75% | 12.52% | 0.98% | 2.08% | 7.25% |
| Sports | 86.79% | 98.56% | 98.20% | 96.03% | 13.21% | 1.44% | 1.80% | 3.97% |
| Travel | 95.20% | 99.88% | 99.75% | 99.52% | 4.80% | 0.12% | 0.25% | 0.48% |
| Total | 82.94% | 97.90% | 91.27% | 89.00% | 17.06% | 2.10% | 8.73% | 11.00% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.