Worldwide adblock usage broken down by device type for region & website category.
Report last updated: October 13, 2026
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Region | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Asia-Pacific | 56.77% | 94.04% | 88.29% | 67.03% | 43.23% | 5.96% | 11.71% | 32.97% |
| Central & Eastern Europe | 48.53% | 82.54% | 88.00% | 70.98% | 51.47% | 17.46% | 12.00% | 29.02% |
| Latin America | 94.14% | 92.66% | 94.85% | 94.35% | 5.86% | 7.34% | 5.15% | 5.65% |
| Middle East & Africa | 88.00% | 95.90% | 96.38% | 93.45% | 12.00% | 4.10% | 3.62% | 6.55% |
| North America | 84.50% | 99.09% | 79.72% | 80.89% | 15.51% | 0.91% | 20.28% | 19.11% |
| Western Europe | 84.54% | 97.64% | 96.50% | 92.96% | 15.46% | 2.36% | 3.50% | 7.04% |
| Total | 81.09% | 97.70% | 90.52% | 87.99% | 18.91% | 2.30% | 9.48% | 12.01% |
Allowing Ads |
Blocking Ads |
|||||||
|---|---|---|---|---|---|---|---|---|
| Category | Desktop | Tablet | Mobile | Total | Desktop | Tablet | Mobile | Total |
| Adult | 64.45% | 92.45% | 89.95% | 79.42% | 35.55% | 7.55% | 10.05% | 20.58% |
| Arts & Entertainment | 92.10% | 96.84% | 96.46% | 93.90% | 7.90% | 3.16% | 3.54% | 6.10% |
| Autos & Vehicles | 85.20% | 97.57% | 91.60% | 89.67% | 14.80% | 2.43% | 8.40% | 10.33% |
| Beauty & Fitness | 53.85% | 0.00% | 0.00% | 53.85% | 46.15% | 0.00% | 0.00% | 46.15% |
| Books & Literature | 89.37% | 95.97% | 95.83% | 92.61% | 10.63% | 4.03% | 4.17% | 7.39% |
| Business & Industrial | 83.91% | 96.92% | 59.49% | 69.89% | 16.09% | 3.08% | 40.51% | 30.11% |
| Computers & Electronics | 78.15% | 95.38% | 74.04% | 76.93% | 21.85% | 4.62% | 25.97% | 23.07% |
| Finance | 84.88% | 96.75% | 95.57% | 90.79% | 15.12% | 3.25% | 4.43% | 9.21% |
| Food & Drink | 87.62% | 98.19% | 95.66% | 94.75% | 12.38% | 1.81% | 4.34% | 5.25% |
| Games | 83.76% | 98.47% | 97.96% | 92.68% | 16.24% | 1.53% | 2.04% | 7.32% |
| Health | 86.46% | 97.50% | 66.83% | 76.90% | 13.54% | 2.50% | 33.18% | 23.11% |
| Internet & Telecom | 73.71% | 75.27% | 81.14% | 78.32% | 26.29% | 24.73% | 18.86% | 21.68% |
| Jobs & Education | 80.94% | 97.10% | 84.62% | 83.22% | 19.06% | 2.90% | 15.38% | 16.78% |
| Law & Government | 99.56% | 100.00% | 99.70% | 99.64% | 0.44% | 0.00% | 0.30% | 0.36% |
| News | 84.11% | 99.49% | 98.96% | 96.59% | 15.89% | 0.51% | 1.04% | 3.41% |
| Online Communities | 11.24% | 12.50% | 3.44% | 5.48% | 88.76% | 87.50% | 96.56% | 94.52% |
| People & Society | 83.33% | 100.00% | 98.34% | 97.64% | 16.67% | 0.00% | 1.66% | 2.36% |
| Real Estate | 67.99% | 92.36% | 89.46% | 80.34% | 32.01% | 7.64% | 10.54% | 19.66% |
| Reference | 99.79% | 100.00% | 99.37% | 99.47% | 0.21% | 0.00% | 0.63% | 0.53% |
| Science | 85.04% | 97.04% | 57.17% | 69.59% | 14.96% | 2.96% | 42.83% | 30.41% |
| Shopping | 86.53% | 98.76% | 97.39% | 91.82% | 13.47% | 1.24% | 2.61% | 8.18% |
| Sports | 86.48% | 98.43% | 98.20% | 96.31% | 13.52% | 1.57% | 1.80% | 3.69% |
| Travel | 95.33% | 99.88% | 99.75% | 99.51% | 4.67% | 0.12% | 0.25% | 0.49% |
| Total | 81.09% | 97.70% | 90.52% | 87.99% | 18.91% | 2.30% | 9.48% | 12.01% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.