Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  3 minutes ago
All Visitors
1,451
Visitors 1,451
Pageviews 5,470
Pages / Visit 3.77
Bounce Rate 67.59%
Visitors Allowing Ads
46.24%
Visitors 671
46.24%
Pageviews 929
16.98%
Pages / Visit 1.38
-321.74%
Bounce Rate 86.63%
38.95%
Visitors Blocking Ads
53.76%
Visitors 780
53.76%
Pageviews 4,541
83.02%
Pages / Visit 5.82
76.29%
Bounce Rate 52.89%
-63.79%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Oct 28, 2025 Tuesday 10 32.26% 22 20.37% 2.20 90.00% 21 67.74% 86 79.63% 4.10 52.38%
Oct 27, 2025 Monday 14 34.15% 16 8.99% 1.14 100.00% 27 65.85% 162 91.01% 6.00 37.04%
Oct 26, 2025 Sunday 20 66.67% 26 57.78% 1.30 85.00% 10 33.33% 19 42.22% 1.90 80.00%
Oct 25, 2025 Saturday 13 30.95% 39 32.50% 3.00 92.31% 29 69.05% 81 67.50% 2.79 58.62%
Oct 24, 2025 Friday 15 33.33% 19 8.09% 1.27 86.67% 30 66.67% 216 91.91% 7.20 46.67%
Other  (25 dates) 599 47.46% 807 16.87% 1.35 85.80% 663 52.54% 3,977 83.13% 6.00 52.48%
Total 671 46.24% 929 16.98% 1.38 86.63% 780 53.76% 4,541 83.02% 5.82 52.89%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 204 30.09% 299 6.95% 1.47 86.09% 474 69.91% 4,003 93.05% 8.45 41.85%
Android Chrome 156 60.47% 213 58.68% 1.37 85.80% 102 39.53% 150 41.32% 1.47 75.50%
Macintosh Chrome 25 34.25% 28 26.67% 1.12 64.10% 48 65.75% 77 73.33% 1.60 73.01%
Windows Firefox 32 44.44% 53 42.74% 1.66 54.81% 40 55.56% 71 57.26% 1.78 64.42%
Linux Chrome 14 29.79% 18 20.69% 1.29 30.00% 33 70.21% 69 79.31% 2.09 51.33%
Other  (15 platforms) 240 74.30% 318 65.03% 1.33 63.94% 83 25.70% 171 34.97% 2.06 30.47%
Total 671 46.24% 929 16.98% 1.38 86.63% 780 53.76% 4,541 83.02% 5.82 52.89%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 7 2.47% 24 0.65% 3.43 12.50% 276 97.53% 3,681 99.35% 13.34 9.17%
United States 225 69.02% 299 64.58% 1.33 88.01% 101 30.98% 164 35.42% 1.62 82.89%
Brazil 70 51.85% 84 33.73% 1.20 76.79% 65 48.15% 165 66.27% 2.54 49.94%
India 18 37.50% 25 36.23% 1.39 36.96% 30 62.50% 44 63.77% 1.47 71.74%
United Kingdom 83 74.11% 97 74.62% 1.17 89.16% 29 25.89% 33 25.38% 1.14 58.93%
Other  (73 countries) 268 48.99% 400 46.84% 1.49 37.21% 279 51.01% 454 53.16% 1.63 45.35%
Total 671 46.24% 929 16.98% 1.38 86.63% 780 53.76% 4,541 83.02% 5.82 52.89%