| Visitors | 5,808 |
| Pageviews | 10,382 |
| Pages / Visit | 1.79 |
| Bounce Rate | 44.39% |
| Visitors | 5,317 |
91.55%
|
| Pageviews | 9,454 |
91.06%
|
| Pages / Visit | 1.78 |
-6.18%
|
| Bounce Rate | 41.14% |
-69.42%
|
| Visitors | 491 |
8.45%
|
| Pageviews | 928 |
8.94%
|
| Pages / Visit | 1.89 |
5.82%
|
| Bounce Rate | 69.70% |
40.98%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Aug 24, 2026 | Monday | 99 | 88.39% | 213 | 83.86% | 2.15 | 33.33% | 13 | 11.61% | 41 | 16.14% | 3.15 | 38.46% |
| Aug 23, 2026 | Sunday | 127 | 90.71% | 266 | 92.68% | 2.09 | 25.20% | 13 | 9.29% | 21 | 7.32% | 1.62 | 69.23% |
| Aug 22, 2026 | Saturday | 98 | 88.29% | 221 | 92.08% | 2.26 | 29.59% | 13 | 11.71% | 19 | 7.92% | 1.46 | 69.23% |
| Aug 21, 2026 | Friday | 132 | 92.31% | 284 | 95.62% | 2.15 | 27.27% | 11 | 7.69% | 13 | 4.38% | 1.18 | 90.91% |
| Aug 20, 2026 | Thursday | 131 | 92.25% | 273 | 83.74% | 2.08 | 28.24% | 11 | 7.75% | 53 | 16.26% | 4.82 | 63.64% |
| Other (25 dates) | 4,730 | 91.67% | 8,197 | 91.30% | 1.73 | 43.62% | 430 | 8.33% | 781 | 8.70% | 1.82 | 70.38% | |
| Total | 5,317 | 91.55% | 9,454 | 91.06% | 1.78 | 41.14% | 491 | 8.45% | 928 | 8.94% | 1.89 | 69.70% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 1,181 | 81.17% | 1,809 | 78.24% | 1.53 | 55.59% | 274 | 18.83% | 503 | 21.76% | 1.84 | 65.77% |
| Android | Chrome | 2,350 | 97.35% | 4,738 | 97.87% | 2.02 | 32.37% | 64 | 2.65% | 103 | 2.13% | 1.61 | 58.17% |
| Linux | Chrome | 100 | 79.37% | 104 | 65.41% | 1.04 | 58.39% | 26 | 20.63% | 55 | 34.59% | 2.12 | 32.61% |
| iPhone | Safari | 192 | 89.72% | 297 | 90.00% | 1.55 | 50.79% | 22 | 10.28% | 33 | 10.00% | 1.50 | 38.89% |
| Macintosh | Chrome | 81 | 78.64% | 81 | 48.21% | 1.00 | 70.00% | 22 | 21.36% | 87 | 51.79% | 3.95 | 37.50% |
| Other (17 platforms) | 1,413 | 94.45% | 2,425 | 94.28% | 1.72 | 67.24% | 83 | 5.55% | 147 | 5.72% | 1.77 | 18.44% | |
| Total | 5,317 | 91.55% | 9,454 | 91.06% | 1.78 | 41.14% | 491 | 8.45% | 928 | 8.94% | 1.89 | 69.70% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| United States | 1,454 | 92.49% | 1,609 | 88.46% | 1.11 | 65.50% | 118 | 7.51% | 210 | 11.54% | 1.78 | 67.50% |
| Czech Republic | 2 | 1.71% | 2 | 1.20% | 1.00 | 10.53% | 115 | 98.29% | 164 | 98.80% | 1.43 | 57.42% |
| Brazil | 20 | 45.45% | 22 | 29.73% | 1.10 | 62.50% | 24 | 54.55% | 52 | 70.27% | 2.17 | 50.69% |
| United Kingdom | 50 | 68.49% | 76 | 71.70% | 1.52 | 71.61% | 23 | 31.51% | 30 | 28.30% | 1.30 | 50.93% |
| India | 9 | 36.00% | 11 | 26.83% | 1.22 | 40.63% | 16 | 64.00% | 30 | 73.17% | 1.88 | 47.92% |
| Other (69 countries) | 3,782 | 95.10% | 7,734 | 94.59% | 2.04 | 35.76% | 195 | 4.90% | 442 | 5.41% | 2.27 | 41.76% |
| Total | 5,317 | 91.55% | 9,454 | 91.06% | 1.78 | 41.14% | 491 | 8.45% | 928 | 8.94% | 1.89 | 69.70% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.