| Visitors | 1,604 |
| Pageviews | 2,463 |
| Pages / Visit | 1.54 |
| Bounce Rate | 78.39% |
| Visitors | 747 |
|
| Pageviews | 1,125 |
|
| Pages / Visit | 1.51 |
|
| Bounce Rate | 82.30% |
|
| Visitors | 857 |
|
| Pageviews | 1,338 |
|
| Pages / Visit | 1.56 |
|
| Bounce Rate | 74.51% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Mar 27, 2026 | Friday | 27 | 64.29% | 32 | 55.17% | 1.19 | 96.30% | 15 | 35.71% | 26 | 44.83% | 1.73 | 60.00% |
| Mar 26, 2026 | Thursday | 28 | 43.08% | 47 | 47.00% | 1.68 | 78.57% | 37 | 56.92% | 53 | 53.00% | 1.43 | 64.86% |
| Mar 25, 2026 | Wednesday | 25 | 45.45% | 35 | 46.05% | 1.40 | 80.00% | 30 | 54.55% | 41 | 53.95% | 1.37 | 66.67% |
| Mar 24, 2026 | Tuesday | 33 | 44.59% | 43 | 46.74% | 1.30 | 87.88% | 41 | 55.41% | 49 | 53.26% | 1.20 | 82.93% |
| Mar 23, 2026 | Monday | 27 | 47.37% | 30 | 36.59% | 1.11 | 92.59% | 30 | 52.63% | 52 | 63.41% | 1.73 | 66.67% |
| Other (25 dates) | 607 | 46.30% | 938 | 45.64% | 1.55 | 81.35% | 704 | 53.70% | 1,117 | 54.36% | 1.59 | 75.77% | |
| Total | 747 | 46.57% | 1,125 | 45.68% | 1.51 | 82.30% | 857 | 53.43% | 1,338 | 54.32% | 1.56 | 74.51% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 183 | 28.37% | 242 | 26.33% | 1.32 | 83.79% | 462 | 71.63% | 677 | 73.67% | 1.47 | 77.97% |
| Android | Chrome | 143 | 50.71% | 227 | 47.10% | 1.59 | 81.31% | 139 | 49.29% | 255 | 52.90% | 1.83 | 68.35% |
| iPhone | Safari | 113 | 62.78% | 177 | 63.44% | 1.57 | 75.96% | 67 | 37.22% | 102 | 36.56% | 1.52 | 68.89% |
| Macintosh | Chrome | 30 | 35.29% | 61 | 42.66% | 2.03 | 50.86% | 55 | 64.71% | 82 | 57.34% | 1.49 | 69.66% |
| Windows | Firefox | 54 | 65.06% | 144 | 74.61% | 2.67 | 52.53% | 29 | 34.94% | 49 | 25.39% | 1.69 | 47.41% |
| Other (15 platforms) | 224 | 68.09% | 274 | 61.30% | 1.22 | 56.00% | 105 | 31.91% | 173 | 38.70% | 1.65 | 35.25% | |
| Total | 747 | 46.57% | 1,125 | 45.68% | 1.51 | 82.30% | 857 | 53.43% | 1,338 | 54.32% | 1.56 | 74.51% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 0.89% | 9 | 3.36% | 4.50 | 4.55% | 222 | 99.11% | 259 | 96.64% | 1.17 | 80.84% |
| United States | 216 | 59.67% | 264 | 51.46% | 1.22 | 87.80% | 146 | 40.33% | 249 | 48.54% | 1.71 | 79.14% |
| Germany | 27 | 35.53% | 54 | 39.13% | 2.00 | 49.38% | 49 | 64.47% | 84 | 60.87% | 1.71 | 59.72% |
| United Kingdom | 111 | 75.00% | 146 | 71.22% | 1.32 | 87.81% | 37 | 25.00% | 59 | 28.78% | 1.59 | 57.50% |
| Brazil | 45 | 58.44% | 68 | 56.67% | 1.51 | 58.01% | 32 | 41.56% | 52 | 43.33% | 1.63 | 38.14% |
| Other (78 countries) | 346 | 48.26% | 584 | 47.91% | 1.69 | 35.35% | 371 | 51.74% | 635 | 52.09% | 1.71 | 45.16% |
| Total | 747 | 46.57% | 1,125 | 45.68% | 1.51 | 82.30% | 857 | 53.43% | 1,338 | 54.32% | 1.56 | 74.51% |