Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  9 minutes ago
All Visitors
1,492
Visitors 1,492
Pageviews 2,812
Pages / Visit 1.88
Bounce Rate 76.34%
Visitors Allowing Ads
54.83%
Visitors 818
54.83%
Pageviews 1,040
36.98%
Pages / Visit 1.27
-107.09%
Bounce Rate 88.17%
27.13%
Visitors Blocking Ads
45.17%
Visitors 674
45.17%
Pageviews 1,772
63.02%
Pages / Visit 2.63
51.71%
Bounce Rate 64.25%
-37.23%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Dec 27, 2025 Saturday 18 58.06% 18 46.15% 1.00 100.00% 13 41.94% 21 53.85% 1.62 61.54%
Dec 26, 2025 Friday 21 42.86% 29 35.37% 1.38 80.95% 28 57.14% 53 64.63% 1.89 71.43%
Dec 25, 2025 Thursday 39 69.64% 61 69.32% 1.56 87.18% 17 30.36% 27 30.68% 1.59 76.47%
Dec 24, 2025 Wednesday 41 73.21% 73 73.00% 1.78 78.05% 15 26.79% 27 27.00% 1.80 80.00%
Dec 23, 2025 Tuesday 25 54.35% 34 56.67% 1.36 76.00% 21 45.65% 26 43.33% 1.24 80.95%
Other  (25 dates) 674 53.75% 825 33.77% 1.22 88.91% 580 46.25% 1,618 66.23% 2.79 62.28%
Total 818 54.83% 1,040 36.98% 1.27 88.17% 674 45.17% 1,772 63.02% 2.63 64.25%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 213 37.50% 264 17.00% 1.24 90.86% 355 62.50% 1,289 83.00% 3.63 60.67%
Android Chrome 218 63.93% 258 60.71% 1.18 82.92% 123 36.07% 167 39.29% 1.36 68.99%
Macintosh Chrome 33 49.25% 49 38.89% 1.48 64.29% 34 50.75% 77 61.11% 2.26 54.17%
Linux Chrome 21 41.18% 39 47.56% 1.86 40.00% 30 58.82% 43 52.44% 1.43 60.67%
iPhone Safari 100 80.00% 129 78.66% 1.29 87.49% 25 20.00% 35 21.34% 1.40 51.79%
Other  (15 platforms) 233 68.53% 301 65.15% 1.29 62.71% 107 31.47% 161 34.85% 1.50 32.53%
Total 818 54.83% 1,040 36.98% 1.27 88.17% 674 45.17% 1,772 63.02% 2.63 64.25%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 2 1.67% 2 0.25% 1.00 13.33% 118 98.33% 801 99.75% 6.79 19.85%
United States 235 68.12% 294 58.92% 1.25 85.58% 110 31.88% 205 41.08% 1.86 71.49%
United Kingdom 267 80.18% 303 76.32% 1.13 89.37% 66 19.82% 94 23.68% 1.42 75.14%
Brazil 43 41.75% 53 28.96% 1.23 66.67% 60 58.25% 130 71.04% 2.17 51.73%
India 13 30.95% 17 33.33% 1.31 41.27% 29 69.05% 34 66.67% 1.17 80.95%
Other  (77 countries) 258 46.99% 371 42.21% 1.44 34.45% 291 53.01% 508 57.79% 1.75 45.09%
Total 818 54.83% 1,040 36.98% 1.27 88.17% 674 45.17% 1,772 63.02% 2.63 64.25%