Visitors | 1,518 |
Pageviews | 8,112 |
Pages / Visit | 5.34 |
Bounce Rate | 66.23% |
Visitors | 648 |
|
Pageviews | 864 |
|
Pages / Visit | 1.33 |
|
Bounce Rate | 86.05% |
|
Visitors | 870 |
|
Pageviews | 7,248 |
|
Pages / Visit | 8.33 |
|
Bounce Rate | 51.90% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
Sep 17, 2025 | Wednesday | 18 | 38.30% | 19 | 4.79% | 1.06 | 94.44% | 29 | 61.70% | 378 | 95.21% | 13.03 | 27.59% |
Sep 16, 2025 | Tuesday | 14 | 33.33% | 26 | 5.41% | 1.86 | 85.71% | 28 | 66.67% | 455 | 94.59% | 16.25 | 39.29% |
Sep 15, 2025 | Monday | 31 | 56.36% | 42 | 13.42% | 1.35 | 83.87% | 24 | 43.64% | 271 | 86.58% | 11.29 | 37.50% |
Sep 14, 2025 | Sunday | 26 | 56.52% | 29 | 52.73% | 1.12 | 92.31% | 20 | 43.48% | 26 | 47.27% | 1.30 | 85.00% |
Sep 13, 2025 | Saturday | 16 | 48.48% | 27 | 49.09% | 1.69 | 75.00% | 17 | 51.52% | 28 | 50.91% | 1.65 | 64.71% |
Other (25 dates) | 543 | 41.93% | 721 | 10.59% | 1.33 | 86.01% | 752 | 58.07% | 6,090 | 89.41% | 8.10 | 52.11% | |
Total | 648 | 42.69% | 864 | 10.65% | 1.33 | 86.05% | 870 | 57.31% | 7,248 | 89.35% | 8.33 | 51.90% |
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Windows | Chrome | 172 | 24.78% | 231 | 3.35% | 1.34 | 87.23% | 522 | 75.22% | 6,664 | 96.65% | 12.77 | 35.50% |
Android | Chrome | 170 | 58.02% | 202 | 50.00% | 1.19 | 86.20% | 123 | 41.98% | 202 | 50.00% | 1.64 | 76.06% |
Macintosh | Chrome | 34 | 37.78% | 42 | 33.60% | 1.24 | 66.54% | 56 | 62.22% | 83 | 66.40% | 1.48 | 80.64% |
Linux | Chrome | 35 | 47.30% | 38 | 32.20% | 1.09 | 42.17% | 39 | 52.70% | 80 | 67.80% | 2.05 | 59.06% |
iPhone | Safari | 56 | 62.92% | 66 | 60.55% | 1.18 | 68.40% | 33 | 37.08% | 43 | 39.45% | 1.30 | 57.72% |
Other (14 platforms) | 181 | 65.11% | 285 | 61.82% | 1.57 | 64.01% | 97 | 34.89% | 176 | 38.18% | 1.81 | 33.33% | |
Total | 648 | 42.69% | 864 | 10.65% | 1.33 | 86.05% | 870 | 57.31% | 7,248 | 89.35% | 8.33 | 51.90% |
Allowing Ads |
Blocking Ads |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Czech Republic | 1 | 0.33% | 11 | 0.17% | 11.00 | 0.00% | 303 | 99.67% | 6,344 | 99.83% | 20.94 | 2.02% |
United States | 214 | 62.76% | 273 | 57.59% | 1.28 | 88.10% | 127 | 37.24% | 201 | 42.41% | 1.58 | 80.35% |
Brazil | 82 | 58.16% | 112 | 47.46% | 1.37 | 85.23% | 59 | 41.84% | 124 | 52.54% | 2.10 | 53.18% |
India | 21 | 33.87% | 30 | 32.61% | 1.43 | 50.00% | 41 | 66.13% | 62 | 67.39% | 1.51 | 73.99% |
United Kingdom | 81 | 73.64% | 87 | 69.05% | 1.07 | 81.03% | 29 | 26.36% | 39 | 30.95% | 1.34 | 52.59% |
Other (83 countries) | 249 | 44.46% | 351 | 42.34% | 1.41 | 36.44% | 311 | 55.54% | 478 | 57.66% | 1.54 | 52.78% |
Total | 648 | 42.69% | 864 | 10.65% | 1.33 | 86.05% | 870 | 57.31% | 7,248 | 89.35% | 8.33 | 51.90% |