| Visitors | 1,075 |
| Pageviews | 1,574 |
| Pages / Visit | 1.46 |
| Bounce Rate | 82.37% |
| Visitors | 577 |
53.67%
|
| Pageviews | 727 |
46.19%
|
| Pages / Visit | 1.26 |
-34.92%
|
| Bounce Rate | 89.91% |
18.26%
|
| Visitors | 498 |
46.33%
|
| Pageviews | 847 |
53.81%
|
| Pages / Visit | 1.70 |
25.88%
|
| Bounce Rate | 73.49% |
-22.34%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Jun 25, 2026 | Thursday | 13 | 81.25% | 13 | 76.47% | 1.00 | 100.00% | 3 | 18.75% | 4 | 23.53% | 1.33 | 66.67% |
| Jun 24, 2026 | Wednesday | 12 | 33.33% | 13 | 24.53% | 1.08 | 91.67% | 24 | 66.67% | 40 | 75.47% | 1.67 | 66.67% |
| Jun 23, 2026 | Tuesday | 9 | 31.03% | 11 | 26.83% | 1.22 | 77.78% | 20 | 68.97% | 30 | 73.17% | 1.50 | 70.00% |
| Jun 22, 2026 | Monday | 40 | 78.43% | 44 | 77.19% | 1.10 | 90.00% | 11 | 21.57% | 13 | 22.81% | 1.18 | 81.82% |
| Jun 21, 2026 | Sunday | 14 | 43.75% | 18 | 48.65% | 1.29 | 85.71% | 18 | 56.25% | 19 | 51.35% | 1.06 | 94.44% |
| Other (25 dates) | 489 | 53.68% | 628 | 45.87% | 1.28 | 90.09% | 422 | 46.32% | 741 | 54.13% | 1.76 | 73.01% | |
| Total | 577 | 53.67% | 727 | 46.19% | 1.26 | 89.91% | 498 | 46.33% | 847 | 53.81% | 1.70 | 73.49% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 137 | 33.83% | 178 | 27.60% | 1.30 | 88.81% | 268 | 66.17% | 467 | 72.40% | 1.74 | 71.82% |
| Android | Chrome | 107 | 56.91% | 151 | 49.84% | 1.41 | 85.82% | 81 | 43.09% | 152 | 50.17% | 1.88 | 64.06% |
| Windows | Firefox | 28 | 45.90% | 39 | 43.82% | 1.39 | 50.69% | 33 | 54.10% | 50 | 56.18% | 1.52 | 54.17% |
| Macintosh | Chrome | 21 | 44.68% | 29 | 35.37% | 1.38 | 60.53% | 26 | 55.32% | 53 | 64.63% | 2.04 | 50.00% |
| iPhone | Safari | 41 | 62.12% | 56 | 61.54% | 1.37 | 77.40% | 25 | 37.88% | 35 | 38.46% | 1.40 | 60.26% |
| Other (15 platforms) | 243 | 78.90% | 274 | 75.27% | 1.13 | 64.02% | 65 | 21.10% | 90 | 24.73% | 1.38 | 29.89% | |
| Total | 577 | 53.67% | 727 | 46.19% | 1.26 | 89.91% | 498 | 46.33% | 847 | 53.81% | 1.70 | 73.49% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| United States | 195 | 60.56% | 259 | 55.11% | 1.33 | 92.92% | 127 | 39.44% | 211 | 44.89% | 1.66 | 68.18% |
| Czech Republic | 0 | 0.00% | 4 | 2.80% | 0.00 | 0.00% | 84 | 100.00% | 139 | 97.20% | 1.65 | 56.37% |
| United Kingdom | 50 | 52.08% | 73 | 53.68% | 1.46 | 66.00% | 46 | 47.92% | 63 | 46.32% | 1.37 | 68.22% |
| India | 12 | 36.36% | 14 | 31.11% | 1.17 | 47.22% | 21 | 63.64% | 31 | 68.89% | 1.48 | 57.87% |
| Brazil | 17 | 51.52% | 22 | 46.81% | 1.29 | 56.52% | 16 | 48.48% | 25 | 53.19% | 1.56 | 34.78% |
| Other (71 countries) | 303 | 59.76% | 355 | 48.43% | 1.17 | 35.91% | 204 | 40.24% | 378 | 51.57% | 1.85 | 47.15% |
| Total | 577 | 53.67% | 727 | 46.19% | 1.26 | 89.91% | 498 | 46.33% | 847 | 53.81% | 1.70 | 73.49% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.