| Visitors | 1,409 |
| Pageviews | 2,844 |
| Pages / Visit | 2.02 |
| Bounce Rate | 75.15% |
| Visitors | 728 |
|
| Pageviews | 915 |
|
| Pages / Visit | 1.26 |
|
| Bounce Rate | 88.47% |
|
| Visitors | 681 |
|
| Pageviews | 1,929 |
|
| Pages / Visit | 2.83 |
|
| Bounce Rate | 62.15% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Dec 17, 2025 | Wednesday | 5 | 55.56% | 5 | 31.25% | 1.00 | 100.00% | 4 | 44.44% | 11 | 68.75% | 2.75 | 75.00% |
| Dec 16, 2025 | Tuesday | 43 | 62.32% | 57 | 54.81% | 1.33 | 86.05% | 26 | 37.68% | 47 | 45.19% | 1.81 | 69.23% |
| Dec 15, 2025 | Monday | 45 | 60.81% | 55 | 56.70% | 1.22 | 95.56% | 29 | 39.19% | 42 | 43.30% | 1.45 | 75.86% |
| Dec 14, 2025 | Sunday | 38 | 60.32% | 57 | 43.18% | 1.50 | 89.47% | 25 | 39.68% | 75 | 56.82% | 3.00 | 56.00% |
| Dec 13, 2025 | Saturday | 39 | 62.90% | 45 | 56.96% | 1.15 | 92.31% | 23 | 37.10% | 34 | 43.04% | 1.48 | 82.61% |
| Other (25 dates) | 558 | 49.29% | 696 | 28.81% | 1.25 | 87.62% | 574 | 50.71% | 1,720 | 71.19% | 3.00 | 60.23% | |
| Total | 728 | 51.67% | 915 | 32.17% | 1.26 | 88.47% | 681 | 48.33% | 1,929 | 67.83% | 2.83 | 62.15% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 195 | 33.91% | 260 | 14.94% | 1.33 | 85.55% | 380 | 66.09% | 1,480 | 85.06% | 3.89 | 53.25% |
| Android | Chrome | 198 | 62.66% | 237 | 60.31% | 1.20 | 83.75% | 118 | 37.34% | 156 | 39.69% | 1.32 | 75.31% |
| Macintosh | Chrome | 35 | 49.30% | 44 | 41.12% | 1.26 | 68.52% | 36 | 50.70% | 63 | 58.88% | 1.75 | 68.52% |
| iPhone | Safari | 76 | 73.08% | 78 | 69.64% | 1.03 | 91.87% | 28 | 26.92% | 34 | 30.36% | 1.21 | 53.27% |
| Linux | Chrome | 24 | 46.15% | 43 | 39.45% | 1.79 | 52.63% | 28 | 53.85% | 66 | 60.55% | 2.36 | 53.33% |
| Other (16 platforms) | 200 | 68.73% | 253 | 66.06% | 1.27 | 62.13% | 91 | 31.27% | 130 | 33.94% | 1.43 | 29.69% | |
| Total | 728 | 51.67% | 915 | 32.17% | 1.26 | 88.47% | 681 | 48.33% | 1,929 | 67.83% | 2.83 | 62.15% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 2 | 1.28% | 2 | 0.19% | 1.00 | 9.52% | 154 | 98.72% | 1,045 | 99.81% | 6.79 | 10.84% |
| United States | 212 | 68.17% | 273 | 58.71% | 1.29 | 85.68% | 99 | 31.83% | 192 | 41.29% | 1.94 | 68.15% |
| Brazil | 46 | 41.44% | 64 | 32.99% | 1.39 | 70.24% | 65 | 58.56% | 130 | 67.01% | 2.00 | 49.11% |
| United Kingdom | 216 | 80.00% | 246 | 76.64% | 1.14 | 87.99% | 54 | 20.00% | 75 | 23.36% | 1.39 | 65.09% |
| India | 17 | 30.36% | 22 | 30.56% | 1.29 | 42.03% | 39 | 69.64% | 50 | 69.44% | 1.28 | 76.40% |
| Other (78 countries) | 235 | 46.53% | 308 | 41.34% | 1.31 | 32.93% | 270 | 53.47% | 437 | 58.66% | 1.62 | 53.07% |
| Total | 728 | 51.67% | 915 | 32.17% | 1.26 | 88.47% | 681 | 48.33% | 1,929 | 67.83% | 2.83 | 62.15% |