Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  17 minutes ago
All Visitors
1,621
Visitors 1,621
Pageviews 2,578
Pages / Visit 1.59
Bounce Rate 79.09%
Visitors Allowing Ads
50.40%
Visitors 817
50.40%
Pageviews 1,056
40.96%
Pages / Visit 1.29
-46.51%
Bounce Rate 87.03%
18.30%
Visitors Blocking Ads
49.60%
Visitors 804
49.60%
Pageviews 1,522
59.04%
Pages / Visit 1.89
31.75%
Bounce Rate 71.10%
-22.41%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Feb 10, 2026 Tuesday 20 38.46% 26 42.62% 1.30 75.00% 32 61.54% 35 57.38% 1.09 90.63%
Feb 9, 2026 Monday 27 62.79% 30 56.60% 1.11 88.89% 16 37.21% 23 43.40% 1.44 75.00%
Feb 8, 2026 Sunday 33 55.93% 44 32.12% 1.33 78.79% 26 44.07% 93 67.88% 3.58 76.92%
Feb 7, 2026 Saturday 22 61.11% 25 53.19% 1.14 90.91% 14 38.89% 22 46.81% 1.57 71.43%
Feb 6, 2026 Friday 27 64.29% 33 60.00% 1.22 85.19% 15 35.71% 22 40.00% 1.47 66.67%
Other  (25 dates) 688 49.53% 898 40.36% 1.31 87.69% 701 50.47% 1,327 59.64% 1.89 70.09%
Total 817 50.40% 1,056 40.96% 1.29 87.03% 804 49.60% 1,522 59.04% 1.89 71.10%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 225 32.85% 302 24.55% 1.34 83.78% 460 67.15% 928 75.45% 2.02 71.05%
Android Chrome 162 56.06% 220 48.46% 1.36 85.63% 127 43.94% 234 51.54% 1.84 68.46%
Macintosh Chrome 33 39.76% 45 32.61% 1.36 52.88% 50 60.24% 93 67.39% 1.86 59.68%
iPhone Safari 94 72.87% 120 71.43% 1.28 88.15% 35 27.13% 48 28.57% 1.37 44.05%
Windows Firefox 49 63.64% 67 56.30% 1.37 70.12% 28 36.36% 52 43.70% 1.86 54.37%
Other  (16 platforms) 254 70.95% 302 64.39% 1.19 69.19% 104 29.05% 167 35.61% 1.61 28.38%
Total 817 50.40% 1,056 40.96% 1.29 87.03% 804 49.60% 1,522 59.04% 1.89 71.10%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 3 1.66% 4 1.31% 1.33 11.11% 178 98.34% 302 98.69% 1.70 69.32%
United States 209 62.57% 261 42.30% 1.25 88.23% 125 37.43% 356 57.70% 2.85 73.88%
Brazil 75 54.35% 119 47.60% 1.59 68.87% 63 45.65% 131 52.40% 2.08 41.67%
United Kingdom 193 75.69% 208 74.02% 1.08 95.60% 62 24.31% 73 25.98% 1.18 76.24%
Germany 19 31.67% 32 35.96% 1.68 46.15% 41 68.33% 57 64.04% 1.39 78.21%
Other  (78 countries) 318 48.70% 432 41.74% 1.36 42.50% 335 51.30% 603 58.26% 1.80 43.95%
Total 817 50.40% 1,056 40.96% 1.29 87.03% 804 49.60% 1,522 59.04% 1.89 71.10%