Visitors | 1,562 |
Pageviews | 5,014 |
Pages / Visit | 3.21 |
Bounce Rate | 71.41% |
Visitors | 701 |
|
Pageviews | 920 |
|
Pages / Visit | 1.31 |
|
Bounce Rate | 84.93% |
|
Visitors | 861 |
|
Pageviews | 4,094 |
|
Pages / Visit | 4.75 |
|
Bounce Rate | 60.24% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
Aug 14, 2025 | Thursday | 15 | 38.46% | 18 | 9.63% | 1.20 | 86.67% | 24 | 61.54% | 169 | 90.37% | 7.04 | 41.67% |
Aug 13, 2025 | Wednesday | 29 | 42.03% | 31 | 10.73% | 1.07 | 93.10% | 40 | 57.97% | 258 | 89.27% | 6.45 | 52.50% |
Aug 12, 2025 | Tuesday | 34 | 51.52% | 41 | 17.37% | 1.21 | 88.24% | 32 | 48.48% | 195 | 82.63% | 6.09 | 50.00% |
Aug 11, 2025 | Monday | 17 | 41.46% | 18 | 15.65% | 1.06 | 94.12% | 24 | 58.54% | 97 | 84.35% | 4.04 | 58.33% |
Aug 10, 2025 | Sunday | 16 | 41.03% | 18 | 31.03% | 1.13 | 87.50% | 23 | 58.97% | 40 | 68.97% | 1.74 | 73.91% |
Other (25 dates) | 590 | 45.11% | 794 | 19.23% | 1.35 | 83.94% | 718 | 54.89% | 3,335 | 80.77% | 4.64 | 61.23% | |
Total | 701 | 44.88% | 920 | 18.35% | 1.31 | 84.93% | 861 | 55.12% | 4,094 | 81.65% | 4.75 | 60.24% |
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Windows | Chrome | 210 | 30.61% | 254 | 6.82% | 1.21 | 87.35% | 476 | 69.39% | 3,472 | 93.18% | 7.29 | 49.33% |
Android | Chrome | 131 | 47.29% | 150 | 40.54% | 1.15 | 89.08% | 146 | 52.71% | 220 | 59.46% | 1.51 | 76.29% |
Macintosh | Chrome | 49 | 48.04% | 80 | 49.38% | 1.63 | 73.10% | 53 | 51.96% | 82 | 50.62% | 1.55 | 71.07% |
iPhone | Safari | 59 | 56.73% | 87 | 56.13% | 1.47 | 52.24% | 45 | 43.27% | 68 | 43.87% | 1.51 | 59.32% |
Linux | Chrome | 70 | 70.71% | 73 | 45.06% | 1.04 | 71.11% | 29 | 29.29% | 89 | 54.94% | 3.07 | 41.67% |
Other (15 platforms) | 182 | 61.90% | 276 | 62.87% | 1.52 | 54.00% | 112 | 38.10% | 163 | 37.13% | 1.46 | 40.78% | |
Total | 701 | 44.88% | 920 | 18.35% | 1.31 | 84.93% | 861 | 55.12% | 4,094 | 81.65% | 4.75 | 60.24% |
Allowing Ads |
Blocking Ads |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Czech Republic | 0 | 0.00% | 1 | 0.03% | 0.00 | 0.00% | 209 | 100.00% | 2,968 | 99.97% | 14.20 | 13.48% |
United States | 255 | 66.06% | 332 | 54.70% | 1.30 | 84.76% | 131 | 33.94% | 275 | 45.30% | 2.10 | 72.12% |
Brazil | 67 | 48.91% | 80 | 38.65% | 1.19 | 78.72% | 70 | 51.09% | 127 | 61.35% | 1.81 | 52.83% |
United Kingdom | 54 | 46.96% | 99 | 55.31% | 1.83 | 55.31% | 61 | 53.04% | 80 | 44.69% | 1.31 | 79.31% |
India | 19 | 29.69% | 20 | 24.69% | 1.05 | 52.38% | 45 | 70.31% | 61 | 75.31% | 1.36 | 80.95% |
Other (92 countries) | 306 | 47.00% | 388 | 39.96% | 1.27 | 41.87% | 345 | 53.00% | 583 | 60.04% | 1.69 | 42.65% |
Total | 701 | 44.88% | 920 | 18.35% | 1.31 | 84.93% | 861 | 55.12% | 4,094 | 81.65% | 4.75 | 60.24% |