Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  2 minutes ago
All Visitors
2,613
Visitors 2,613
Pageviews 10,039
Pages / Visit 3.84
Bounce Rate 65.29%
Visitors Allowing Ads
46.61%
Visitors 1,218
46.61%
Pageviews 1,971
19.63%
Pages / Visit 1.62
-256.79%
Bounce Rate 74.62%
21.75%
Visitors Blocking Ads
53.39%
Visitors 1,395
53.39%
Pageviews 8,068
80.37%
Pages / Visit 5.78
71.97%
Bounce Rate 58.39%
-27.80%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Apr 30, 2025 Wednesday 3 60.00% 3 60.00% 1.00 100.00% 2 40.00% 2 40.00% 1.00 100.00%
Apr 29, 2025 Tuesday 36 42.86% 57 25.68% 1.58 72.22% 48 57.14% 165 74.32% 3.44 50.00%
Apr 28, 2025 Monday 40 39.22% 59 9.74% 1.48 70.00% 62 60.78% 547 90.26% 8.82 56.45%
Apr 27, 2025 Sunday 37 43.53% 59 32.96% 1.59 62.16% 48 56.47% 120 67.04% 2.50 62.50%
Apr 26, 2025 Saturday 37 49.33% 57 47.90% 1.54 70.27% 38 50.67% 62 52.10% 1.63 76.32%
Other  (25 dates) 1,065 47.08% 1,736 19.49% 1.63 74.55% 1,197 52.92% 7,172 80.51% 5.99 56.25%
Total 1,218 46.61% 1,971 19.63% 1.62 74.62% 1,395 53.39% 8,068 80.37% 5.78 58.39%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 387 34.16% 528 7.08% 1.36 82.77% 746 65.84% 6,931 92.92% 9.29 41.67%
Android Chrome 214 50.00% 287 43.62% 1.34 85.10% 214 50.00% 371 56.38% 1.73 75.19%
Windows Firefox 63 31.82% 89 28.43% 1.41 68.11% 135 68.18% 224 71.57% 1.66 80.04%
Macintosh Chrome 53 38.97% 92 34.85% 1.74 74.43% 83 61.03% 172 65.15% 2.07 68.84%
iPhone Safari 59 51.30% 73 47.40% 1.24 59.39% 56 48.70% 81 52.60% 1.45 66.23%
Other  (16 platforms) 442 73.30% 902 75.73% 2.04 54.31% 161 26.70% 289 24.27% 1.80 41.27%
Total 1,218 46.61% 1,971 19.63% 1.62 74.62% 1,395 53.39% 8,068 80.37% 5.78 58.39%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 5 1.45% 15 0.24% 3.00 5.77% 341 98.55% 6,199 99.76% 18.18 3.47%
United States 502 66.67% 952 67.90% 1.90 65.28% 251 33.33% 450 32.10% 1.79 75.63%
Brazil 254 67.02% 354 58.51% 1.39 77.30% 125 32.98% 251 41.49% 2.01 67.13%
India 29 31.87% 31 23.13% 1.07 65.52% 62 68.13% 103 76.87% 1.66 68.13%
United Kingdom 34 45.95% 50 38.17% 1.47 57.41% 40 54.05% 81 61.83% 2.03 57.72%
Other  (103 countries) 394 40.62% 569 36.64% 1.44 35.60% 576 59.38% 984 63.36% 1.71 46.20%
Total 1,218 46.61% 1,971 19.63% 1.62 74.62% 1,395 53.39% 8,068 80.37% 5.78 58.39%