| Visitors | 3,741 |
| Pageviews | 6,260 |
| Pages / Visit | 1.67 |
| Bounce Rate | 58.89% |
| Visitors | 3,026 |
80.89%
|
| Pageviews | 5,078 |
81.12%
|
| Pages / Visit | 1.68 |
1.51%
|
| Bounce Rate | 56.74% |
-16.52%
|
| Visitors | 715 |
19.11%
|
| Pageviews | 1,182 |
18.88%
|
| Pages / Visit | 1.65 |
-1.49%
|
| Bounce Rate | 67.97% |
19.79%
|
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
| Oct 23, 2026 | Friday | 85 | 69.67% | 126 | 60.29% | 1.48 | 69.41% | 37 | 30.33% | 83 | 39.71% | 2.24 | 70.27% |
| Oct 22, 2026 | Thursday | 108 | 77.70% | 156 | 77.23% | 1.44 | 72.22% | 31 | 22.30% | 46 | 22.77% | 1.48 | 64.52% |
| Oct 21, 2026 | Wednesday | 106 | 85.48% | 171 | 85.50% | 1.61 | 66.04% | 18 | 14.52% | 29 | 14.50% | 1.61 | 83.33% |
| Oct 20, 2026 | Tuesday | 86 | 75.44% | 135 | 79.41% | 1.57 | 58.14% | 28 | 24.56% | 35 | 20.59% | 1.25 | 78.57% |
| Oct 19, 2026 | Monday | 92 | 74.80% | 139 | 74.33% | 1.51 | 65.22% | 31 | 25.20% | 48 | 25.67% | 1.55 | 67.74% |
| Other (25 dates) | 2,549 | 81.72% | 4,351 | 82.22% | 1.71 | 54.92% | 570 | 18.28% | 941 | 17.78% | 1.65 | 67.02% | |
| Total | 3,026 | 80.89% | 5,078 | 81.12% | 1.68 | 56.74% | 715 | 19.11% | 1,182 | 18.88% | 1.65 | 67.97% | |
Allowing Ads |
Blocking Ads |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Windows | Chrome | 475 | 56.01% | 901 | 59.00% | 1.90 | 47.37% | 373 | 43.99% | 626 | 41.00% | 1.68 | 65.95% |
| Android | Chrome | 1,621 | 93.21% | 2,808 | 93.76% | 1.73 | 54.04% | 118 | 6.79% | 187 | 6.24% | 1.58 | 64.41% |
| Macintosh | Chrome | 35 | 48.61% | 45 | 45.92% | 1.29 | 82.86% | 37 | 51.39% | 53 | 54.08% | 1.43 | 78.38% |
| iPhone | Safari | 130 | 78.31% | 172 | 73.19% | 1.32 | 76.92% | 36 | 21.69% | 63 | 26.81% | 1.75 | 72.22% |
| Windows | Firefox | 28 | 46.67% | 39 | 38.61% | 1.39 | 78.57% | 32 | 53.33% | 62 | 61.39% | 1.94 | 65.63% |
| Other (15 platforms) | 737 | 86.10% | 1,113 | 85.35% | 1.51 | 63.09% | 119 | 13.90% | 191 | 14.65% | 1.61 | 73.95% | |
| Total | 3,026 | 80.89% | 5,078 | 81.12% | 1.68 | 56.74% | 715 | 19.11% | 1,182 | 18.88% | 1.65 | 67.97% | |
Allowing Ads |
Blocking Ads |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
| Czech Republic | 0 | 0.00% | 0 | 0.00% | 0.00 | 0.00% | 230 | 100.00% | 364 | 100.00% | 1.58 | 60.00% |
| United States | 258 | 71.07% | 313 | 60.89% | 1.21 | 87.21% | 105 | 28.93% | 201 | 39.11% | 1.91 | 74.29% |
| Russian Federation | 2,171 | 97.93% | 3,742 | 97.91% | 1.72 | 52.74% | 46 | 2.07% | 80 | 2.09% | 1.74 | 47.83% |
| United Kingdom | 43 | 53.75% | 43 | 48.31% | 1.00 | 100.00% | 37 | 46.25% | 46 | 51.69% | 1.24 | 86.49% |
| Germany | 10 | 28.57% | 14 | 29.79% | 1.40 | 70.00% | 25 | 71.43% | 33 | 70.21% | 1.32 | 84.00% |
| Other (69 countries) | 544 | 66.67% | 966 | 67.84% | 1.78 | 54.60% | 272 | 33.33% | 458 | 32.16% | 1.68 | 71.69% |
| Total | 3,026 | 80.89% | 5,078 | 81.12% | 1.68 | 56.74% | 715 | 19.11% | 1,182 | 18.88% | 1.65 | 67.97% |
No long-term commitment. Upgrade, downgrade, or cancel anytime.